Sign up to stay up to date on the Golf Communities Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28409 Via Odanti Dr 3 3 2,286 $1,050,000 $459 1 day
1505 Clermont Dr Unit B-102 3 2 1,730 $725,000 $419 1 day
6030 Chardonnay Ln Sw Unit 302 2 2 1,414 $399,000 $282 1 day
107 Wilderness Dr Unit 312 3 2 1,956 $785,000 $401 1 day
12703 Kinross Ln 3 2 2,249 $1,025,000 $455 1 day
12732 Kinross Ln 3 2 2,249 $1,065,000 $473 1 day
4951 Bonita Bay Blvd Unit 1005 3 3 2,400 $1,599,000 $666 1 day
7955 Mahogany Run Ln Unit 513 2 2 1,389 $459,000 $330 1 day
11732 Carradale Ct 3 2.5 2,389 $975,000 $408 1 day
1161 Diamond Lake Circle N/A N/A N/A $315,000 Unknown 1 day
5185 Old Gallows Way 3 4 3,584 $2,350,000 $655 1 day
9499 Napoli Ln Unit #201 3 2 2,110 $1,035,000 $490 1 day
9489 Montelanico Loop 3 3 2,927 $2,250,000 $768 2 days
7910 Mahogany Run Ln Unit 1213 2 2 1,389 $459,900 $331 2 days
3415 Laurel Greens Ln S Unit 101 3 2 1,564 $465,000 $297 2 days
10275 Heritage Bay Blvd Unit 742 2 2 1,232 $430,000 $349 2 days
5946 Amberwood Dr 3 3 3,315 $2,150,000 $648 2 days
4288 Pond Apple Dr N 3 3.5 3,546 $2,688,000 $758 2 days
8247 Parkstone Pl Unit 6-306 2 2 1,282 $375,000 $292 2 days
4072 Kensington High St 2 2 1,949 $1,350,000 $692 2 days
4586 Cardinal Cove Ln 2 2 1,913 $599,000 $313 2 days
2714 Aviamar Cir 4 3 2,942 $1,685,000 $572 2 days
806 Marblehead Dr Unit G-2 2 2 1,534 $449,900 $293 2 days
16881 Fairgrove Way Unit 7-202 3 2 2,376 $1,191,695 $501 2 days
16881 Fairgrove Way Unit 7-101 3 2 1,710 $1,084,595 $634 2 days
480 Teryl Rd Unit 2324 2 2 1,403 $339,900 $242 2 days
3165 Aviamar Cir Unit 511 (101) 3 2 1,883 $649,900 $345 2 days
26861 Wyndhurst Ct Unit 202 3 3 2,836 $1,195,000 $421 2 days
8828 Savona Ct 3 3.5 2,907 $2,300,000 $791 2 days
2238 Imperial Golf Course Blvd 3 3 2,299 $1,425,000 $619 2 days
148 Penny Ln Unit 3 2 2 1,532 $289,900 $189 2 days
3960 Loblolly Bay Dr Unit 4-103 2 2 1,185 $340,000 $286 2 days
3910 Jasmine Lake Cir 2 2 1,815 $750,000 $413 3 days
9200 Highland Woods Blvd Unit 1110 2 2 1,042 $345,000 $331 3 days
9428 Montelanico Loop 3 3 2,283 $1,899,000 $831 3 days
9774 Everglades Dr 3 3 2,496 $1,400,000 $560 3 days
21 High Point Cir E Unit 305 2 2 1,015 $439,000 $432 3 days
6050 Pinnacle Ln Unit 2001 3 2 1,633 $550,000 $336 3 days
6332 Serano Way 4 2.5 2,653 $1,599,000 $602 3 days
2209 Miramonte Ct 3 3.5 3,777 $5,500,000 $1,456 3 days
4873 Hampshire Ct Unit 5-105 2 2 1,487 $499,900 $336 3 days
3117 Livorno Ln 4 4.5 3,126 $3,425,000 $1,095 3 days
5000 Royal Marco Way Unit 731 4 3 3,506 $2,550,000 $727 3 days
8223 Parkstone Pl Unit 2-306 2 2 1,282 $375,000 $292 3 days
781 Kings Way 2 2 1,356 $499,900 $368 3 days
6145 Montelena Cir Unit 5103 4 3.5 2,960 $795,000 $268 3 days
5944 Paradise Cir Unit 2-43 3 3 1,935 $785,000 $405 4 days
1927 Cocoplum Way 4 5.5 5,600 $7,500,000 $1,339 4 days
5501 Heron Point Dr Unit 903 2 2 1,274 $1,299,000 $1,019 4 days
9882 El Greco Cir 3 3 2,600 $1,079,000 $415 4 days
Average: 2.9 2.8 2,478 $1,616,805 $550 70 days
Viewing 1 - 50 of 649
Viewing 1 - 50 of 649
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2402 Ravenna Blvd Unit 9-102 3 2 1,619 $710,000 $438 3 days
901 Marblehead Dr Unit B-1 3 2.5 1,880 $635,000 $337 5 days
831 Sailaway Ln Unit 203 3 2 1,862 $1,195,000 $641 6 days
9295 Veneto Pl Unit 15 2 2.5 1,854 $1,399,000 $754 6 days
3685 Amberly Cir Unit D305 2 2 1,320 $315,000 $238 7 days
2786 Olde Cypress Dr 3 3 3,956 $2,500,000 $631 8 days
5907 Three Iron Dr Unit 2301 3 2 1,633 $625,000 $382 8 days
782 Eagle Creek Dr Unit 101 3 3 2,434 $389,000 $159 8 days
6816 Sterling Greens Pl Unit 1302 2 2 1,243 $399,500 $321 9 days
24833 Lakemont Cove Ln Unit 103 2 2 1,252 $495,000 $395 9 days
14602 Speranza Way 2 2 1,936 $849,000 $438 9 days
8054 Signature Club Cir Unit 101 2 2.5 2,096 $799,000 $381 9 days
640 Lalique Cir Unit 403 3 2 1,675 $499,900 $298 9 days
1833 Winding Oaks Way 3 2 1,827 $750,000 $410 9 days
8472 Abbington Cir Unit 2012 3 2.5 1,869 $1,250,000 $668 10 days
2239 Residence Cir 3 3.5 3,100 $2,995,000 $966 10 days
9439 Greyhawk Trl 3 3 2,496 $1,500,000 $600 10 days
8046 Signature Club Cir Unit 201 4 3.5 2,738 $998,000 $364 10 days
6824 Sterling Greens Pl Unit #205 2 2 1,243 $415,000 $333 11 days
4475 Dover Ct Unit 1102 2 2 2,021 $780,000 $385 11 days
13630 Worthington Way Unit 1812 3 2 1,312 $382,500 $291 12 days
5051 Pelican Colony Blvd Unit 404 3 3.5 4,260 $2,250,000 $528 12 days
2555 Marquesa Royale Ln Unit 1-101 3 3.5 2,950 $2,500,000 $847 13 days
550 Portsmouth Ct 4 3.5 3,094 $1,350,000 $436 13 days
6555 Valen Way Unit G-201 3 2 1,450 $969,000 $668 13 days
6820 Pelican Bay Blvd Unit 145 3 2 2,311 $1,335,000 $577 13 days
8063 Palomino Dr Unit 16 3 2 1,470 $474,900 $323 13 days
6622 Alden Woods Cir Unit 102 2 2 1,657 $597,000 $360 13 days
5035 Yacht Harbor Dr Unit 103 3 2 1,700 $679,000 $399 13 days
7827 Valencia Ct 3 3 1,867 $925,000 $495 14 days
2489 Augusta Dr 3 3 3,018 $2,195,000 $727 14 days
7870 Mahogany Run Ln Unit 1715 2 2 1,062 $425,000 $400 15 days
10275 Heritage Bay Blvd Unit 713 2 2 1,232 $429,900 $348 15 days
28011 Wicklow Ct 3 3 2,445 $1,149,000 $469 15 days
1064 Diamond Lake Cir 2 2 1,280 $424,900 $331 15 days
306 Foxtail Ct Unit 3-306 2 2 1,400 $400,000 $285 16 days
24820 Lakemont Cove Ln Unit 201 3 2 1,815 $599,000 $330 16 days
203 Via Perignon Unit 2-4 2 2.5 2,085 $395,000 $189 16 days
3123 Dahlia Way 4 5.5 5,542 $5,899,000 $1,064 16 days
3870 Sawgrass Way Unit 2513 2 2 1,414 $429,900 $304 16 days
28891 Kiranicola Ct 3 3 2,083 $1,100,000 $528 16 days
173 Fox Glen Dr Unit 1-173 2 2 1,193 $345,000 $289 17 days
9220 Quartz Ln Unit 7-201 3 3 2,743 $925,000 $337 17 days
5965 Ashford Ln 4 3.5 3,331 $1,125,000 $337 18 days
2885 Lone Pine Ln 2 2.5 2,097 $999,000 $476 18 days
7425 Pelican Bay Blvd Unit 906 3 3 2,555 $3,299,000 $1,291 18 days
3270 Sedge Pl 3 3.5 3,162 $2,875,000 $909 18 days
3307 Club Center Blvd Unit 202 3 3 3,010 $1,195,000 $397 19 days
26631 Clarkston Dr Unit 107 2 2 1,327 $419,000 $315 19 days
158 San Rafael Ln 3 2.5 2,794 $859,000 $307 19 days
Average: 2.8 2.7 2,338 $1,359,248 $511 119 days
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5181 Old Gallows Way 3 4 3,090 $2,500,000 $2,500,000 $809 0 days 3/24/23
3695 Amberly Cir Unit E208 3 2 1,410 $265,000 $290,000 $205 38 days 3/24/23
12065 Covent Garden Ct Unit 1704 2 2 1,654 $685,000 $650,000 $392 42 days 3/24/23
1950 Willow Bend Cir Unit 4-201 2 2 1,592 $469,000 $469,000 $294 45 days 3/24/23
6000 Hammock Isles Cir 3 3 2,690 $1,375,000 $1,395,000 $518 49 days 3/24/23
6551 Ridgewood Dr 4 4.5 3,194 $4,400,000 $4,400,000 $1,377 59 days 3/24/23
7595 Arbor Lakes Ct Unit 641 2 2 1,232 $379,900 $342,000 $277 61 days 3/24/23
5677 Heron Ln Unit 103 2 2 1,490 $500,000 $485,000 $325 88 days 3/24/23
792 Eagle Creek Dr Unit 203 2 2 1,258 $285,000 $285,000 $226 92 days 3/24/23
13080 Southampton Dr 3 2 1,739 $545,000 $540,000 $310 47 days 3/23/23
28615 Derry Ct 4 2 2,246 $1,199,000 $1,100,000 $489 49 days 3/23/23
8080 Players Cove Dr Unit 102 3 2.5 2,091 $799,000 $765,000 $365 59 days 3/23/23
6216 Bellerive Ave Unit 1702 3 2 1,708 $525,000 $500,000 $292 63 days 3/23/23
10630 Smokehouse Bay Dr Unit 202 3 2 2,099 $746,000 $735,000 $350 125 days 3/23/23
9684 Montelanico Loop Unit 104 2 2.5 1,956 $830,000 $830,000 $424 130 days 3/23/23
226 Pebble Beach Blvd Unit 501 3 2 1,298 $315,000 $315,000 $242 33 days 3/22/23
261 Memory Ln Unit 2701 2 2 1,542 $389,900 $382,450 $248 37 days 3/22/23
482 Bristle Cone Ln Unit 42 3 2.5 1,725 $385,900 $385,900 $223 39 days 3/22/23
261 Memory Ln Unit 2702 2 2 1,542 $399,900 $390,000 $252 55 days 3/22/23
12766 Dundee Ln 4 3.5 3,811 $1,999,999 $2,051,000 $538 59 days 3/22/23
4151 Lake Forest Dr Unit 1413 2 2 1,388 $449,900 $449,900 $324 60 days 3/22/23
18011 Bonita National Blvd Unit 913 2 2 1,162 $459,000 $444,000 $382 96 days 3/22/23
17320 Cherrywood Ct Unit 6403 3 2 2,138 $599,000 $575,000 $268 110 days 3/22/23
8559 Bellagio Dr 3 3.5 3,250 $1,445,000 $1,410,000 $433 161 days 3/22/23
15303 Corsini Ln 5 5.5 6,376 $6,500,000 $6,250,000 $980 165 days 3/22/23
750 Waterford Dr Unit 302 2 2 1,534 $325,000 $275,000 $179 350 days 3/22/23
5065 Yacht Harbor Dr Unit 203 2 2 1,822 $679,000 $670,000 $367 30 days 3/21/23
1340 Charleston Square Dr Unit 4-103 2 2 1,515 $375,000 $360,000 $237 46 days 3/21/23
28399 Las Palmas Cir 4 3 2,702 $1,199,000 $1,100,000 $407 60 days 3/21/23
181 Amblewood Ln Unit 5-505 2 2 1,792 $725,000 $680,000 $379 60 days 3/21/23
3808 Survey Cir 4 3.5 2,082 $1,350,888 $1,227,500 $589 70 days 3/21/23
28262 Altessa Way 3 2 2,543 $1,475,000 $1,400,000 $550 77 days 3/21/23
1530 Diamond Lake Circle Diamond Lake Circle 2 2 960 $349,500 $320,000 $333 97 days 3/21/23
88 Cypress View Dr 2 2 1,534 $299,000 $299,000 $194 102 days 3/21/23
9520 Ironstone Ter Unit 5-201 3 2.5 2,297 $669,000 $670,000 $291 130 days 3/21/23
7425 Pelican Bay Blvd Unit 2106 2 2.5 2,555 $3,595,000 $3,595,000 $1,407 188 days 3/21/23
4991 Bonita Bay Blvd Unit 2301 4 4.5 4,645 $5,455,000 $5,455,000 $1,174 341 days 3/21/23
3214 Sedge Pl 4 4.5 3,815 $2,775,000 $2,775,000 $727 31 days 3/20/23
7300 Coventry Ct Unit 629 2 2 1,146 $319,000 $299,000 $260 47 days 3/20/23
5817 Glenholme Cir 6 7.5 8,474 $3,999,000 $3,500,000 $413 60 days 3/20/23
1550 Weybridge Cir Unit 37 3 2 1,487 $520,000 $475,000 $319 65 days 3/20/23
574 Eagle Creek Dr 3 3 2,680 $839,000 $825,000 $307 74 days 3/20/23
109 Wilderness Dr Unit D-214 3 2 1,965 $784,900 $750,000 $381 100 days 3/20/23
6291 Serano Way N 3 2.5 2,615 $1,449,000 $1,300,000 $497 114 days 3/20/23
7117 Pelican Bay Blvd Unit 1106 3 3 2,250 $2,885,000 $2,800,000 $1,244 231 days 3/20/23
28094 Castellano Way 4 4.5 3,816 $3,850,000 $3,850,000 $1,008 6 days 3/19/23
1010 Forest Lakes Dr Unit 16-C 2 2 1,262 $325,000 $325,000 $257 24 days 3/17/23
8835 Nautical Landing Cir Unit 7-201 3 2.5 2,297 $855,000 $845,000 $367 51 days 3/17/23
6816 Sterling Greens Pl Unit 1301 3 2 1,506 $475,000 $450,000 $298 55 days 3/17/23
5960 Amherst Dr Unit B203 2 2 1,168 $325,000 $325,000 $278 57 days 3/17/23
Average: 2.8 2.6 2,232 $1,264,761 $1,216,881 $469 107 days
Viewing 1 - 50 of 968
Viewing 1 - 50 of 968

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.