Sign up to stay up to date on the Isles of Collier Preserve Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6389 Lyford Isle DR 4 5.5 4,290 $4,595,000 $1,071 46 days
8931 Nevis WAY 4 4.5 3,658 $3,899,000 $1,065 122 days
6259 Lightbourn WAY 3 4.5 3,582 $3,690,000 $1,030 105 days
8777 Santo Domingo DR 4 4.5 3,054 $3,499,000 $1,145 91 days
6250 Lightbourn WAY 4 4.5 3,641 $3,495,000 $959 7 days
8904 Nevis WAY 3 3 2,756 $2,995,000 $1,086 36 days
6136 Rodney Bay LN 5 3.5 2,874 $2,800,000 $974 91 days
6245 Negril Isle DR 3 3.5 3,094 $2,799,000 $904 9 days
8754 Calypso CT 4 3.5 2,847 $2,325,000 $816 7 days
6485 Arriba AVE 3 3.5 2,845 $2,275,000 $799 8 days
5054 Andros DR 4 5.5 4,327 $2,195,000 $507 100 days
6387 Warwick AVE 3 3.5 2,781 $2,150,000 $773 60 days
6061 Lucaya WAY 3 2.5 2,659 $1,800,000 $676 28 days
6466 Warwick AVE 3 2.5 2,390 $1,740,000 $728 141 days
6472 Arriba AVE 3 2 2,016 $1,597,500 $792 2 days
5047 Andros DR 2 2.5 2,263 $1,549,900 $684 10 days
6573 DOMINICA DR Unit 202 3 3 2,960 $1,375,000 $464 5 days
8924 Yucatan CT 3 2 1,864 $1,225,000 $657 21 days
6913 Saona CT 3 2 1,862 $1,095,000 $588 20 days
8849 Yucatan CT 2 2 1,780 $995,000 $558 112 days
6382 Negril Isle DR 2 2 1,770 $995,000 $562 203 days
5665 Highbourne DR 2 2 1,565 $939,000 $600 209 days
6939 Cay CT 3 2 1,848 $899,000 $486 173 days
6439 Negril Isle DR 3 2 1,862 $895,000 $480 1 day
7113 Dominica DR 2 2 1,783 $829,900 $465 312 days
6509 Dominica DR Unit 101 3 3 2,214 $800,000 $361 229 days
6553 Dominica DR Unit 101 3 3 2,214 $795,000 $359 276 days
6561 Dominica DR Unit 201 2 2 2,011 $790,000 $392 31 days
6933 Saona CT 2 2 1,563 $789,000 $504 183 days
6931 Cay CT 2 2 1,783 $775,000 $434 202 days
7202 Dominica DR 2 2 1,565 $699,500 $446 315 days
7251 Saona CT 2 2 1,466 $629,000 $429 501 days
7281 Saona CT 2 2 1,205 $619,000 $513 181 days
7018 Saona CT 2 2 1,411 $619,000 $438 207 days
7080 Saona CT 2 2 1,321 $605,000 $457 176 days
7315 Cayo Coco LN 2 2 1,204 $599,000 $497 143 days
7178 Saona CT 2 2 1,205 $550,000 $456 123 days
Average: 2.8 2.8 2,311 $1,646,535 $653 122 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8870 Calypso CT 4 3.5 2,801 $2,395,000 $855 1 day
5715 Clarendon DR 3 3.5 2,887 $2,095,000 $725 184 days
6386 Warwick AVE 2 2.5 2,646 $1,695,000 $640 23 days
5167 Andros DR 3 3 2,413 $1,375,000 $569 158 days
6367 Negril Isle DR 3 2 1,864 $1,175,000 $630 21 days
5839 Haiti DR 3 2 1,864 $1,150,000 $616 70 days
8920 Calypso CT 3 2 1,862 $1,125,000 $604 31 days
6532 Dominica DR Unit 202 3 3 2,571 $1,100,000 $427 129 days
8937 Calypso CT 2 2 1,563 $979,000 $626 189 days
5802 Haiti DR 2 2 1,563 $747,000 $477 305 days
6809 Bequia WAY 2 2 1,563 $746,000 $477 278 days
6968 Saona CT 2 2 1,204 $605,000 $502 162 days
7139 Cayo Coco LN 2 2 1,205 $585,000 $485 29 days
Average: 2.6 2.4 2,000 $1,213,230 $587 106 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8871 Nevis WAY 4 4.5 3,578 $3,895,000 $3,845,000 $1,074 43 days 8/13/26
6273 Negril Isle DR 4 6.5 4,284 $3,795,000 $3,400,000 $793 181 days 8/17/26
6035 Plana Cays DR 4 4.5 3,578 $3,495,000 $3,325,000 $929 24 days 4/9/26
6095 Plana Cays DR 4 4.5 3,641 $3,395,000 $3,300,000 $906 80 days 6/15/26
8916 Nevis WAY 4 4.5 3,054 $3,195,000 $3,024,900 $990 136 days 3/24/26
8781 Santo Domingo DR 4 4.5 3,167 $3,295,000 $3,000,000 $947 186 days 4/15/26
6168 Rodney Bay LN 4 3.5 3,075 $2,850,000 $2,800,000 $910 3 days 5/5/26
8912 Nevis WAY 3 3 2,743 $2,850,000 $2,725,000 $993 304 days 7/6/26
8829 Paradera CT 3 3 2,743 $2,799,000 $2,687,500 $979 293 days 8/10/26
8778 Santo Domingo DR 3 3 2,743 $2,850,000 $2,685,000 $978 50 days 5/19/26
6137 Megans Bay DR 4 3.5 2,840 $2,699,000 $2,625,000 $924 37 days 6/15/26
6380 Lyford Isle DR 3 4.5 3,258 $2,695,000 $2,595,000 $796 59 days 7/6/26
6076 Lucaya WAY 3 3.5 3,059 $2,649,000 $2,575,000 $841 64 days 7/15/26
5750 Clarendon DR 3 3.5 3,059 $2,400,000 $2,295,000 $750 58 days 4/30/26
8783 Calypso CT 4 3.5 2,847 $2,195,000 $2,150,000 $755 26 days 5/18/26
6007 Barthelemy AVE 3 3 2,926 $2,095,000 $2,050,000 $700 8 days 6/8/26
5042 Andros DR 3 3 2,963 $2,095,000 $2,000,000 $674 182 days 3/26/26
6348 Lyford Isle DR 3 4.5 2,741 $2,275,000 $1,950,000 $711 9 days 8/19/26
5078 Andros DR 3 5.5 4,327 $2,149,000 $1,925,000 $444 233 days 4/22/26
5798 Anegada DR 3 3.5 2,558 $1,999,999 $1,900,000 $742 445 days 5/26/26
5955 Barthelemy AVE 3 2.5 2,358 $1,850,000 $1,875,000 $795 48 days 8/4/26
6490 Warwick AVE 3 2.5 2,390 $1,850,000 $1,850,000 $774 31 days 9/10/26
5060 Martinique DR 3 3 2,963 $1,935,000 $1,850,000 $624 135 days 5/26/26
6320 Lyford Isle DR 2 2.5 2,646 $1,875,000 $1,825,000 $689 87 days 7/15/26
8835 Calypso CT 3 2.5 2,380 $1,850,000 $1,825,000 $766 24 days 3/27/26
6161 Megans Bay DR 3 2.5 2,431 $1,799,000 $1,799,999 $740 33 days 3/26/26
6004 Lucaya WAY 2 2.5 2,358 $1,845,000 $1,790,000 $759 33 days 4/15/26
8979 Gustavia CT 3 2.5 2,390 $1,795,000 $1,712,500 $716 205 days 3/23/26
8914 Gustavia CT 3 3 2,163 $1,750,000 $1,650,000 $762 49 days 6/30/26
6253 Antigua WAY 3 3 2,163 $1,639,000 $1,600,000 $739 122 days 4/8/26
8850 Calypso CT 3 2.5 2,390 $1,550,000 $1,550,000 $648 45 days 5/20/26
6399 WARWICK AVE 2 2.5 2,333 $1,725,000 $1,550,000 $664 92 days 5/13/26
6225 Antigua WAY 2 2 2,018 $1,595,000 $1,500,000 $743 9 days 7/21/26
6475 Warwick AVE 3 3 2,163 $1,495,000 $1,495,000 $691 25 days 4/23/26
6482 WARWICK AVE 4 3 2,748 $1,499,000 $1,395,000 $507 57 days 6/29/26
5052 Martinique DR 2 2.5 2,358 $1,399,000 $1,310,000 $555 44 days 5/4/26
6303 Antigua WAY 3 3 2,163 $1,435,000 $1,285,000 $594 133 days 8/27/26
5065 TORTOLA CT 2 2.5 2,163 $1,249,000 $1,200,000 $554 151 days 7/24/26
5773 Anegada DR 3 2 2,016 $1,249,000 $1,200,000 $595 279 days 6/11/26
5634 Elbow AVE 3 2 1,864 $1,195,000 $1,195,000 $641 33 days 4/17/26
6544 DOMINICA DR Unit 202 3 3 2,781 $1,050,000 $1,045,000 $375 95 days 8/13/26
6553 Dominica DR Unit 202 3 3 2,781 $1,099,000 $1,030,000 $370 133 days 8/24/26
6431 Negril Isle DR 3 2 1,862 $1,095,000 $1,010,000 $542 41 days 4/6/26
8825 Yucatan CT 3 2 1,864 $1,049,000 $1,000,000 $536 176 days 3/11/26
6399 NEGRIL ISLE DR 3 2 1,862 $978,000 $958,000 $514 43 days 5/28/26
5672 Highbourne DR 2 2 1,780 $985,000 $940,000 $528 55 days 4/7/26
8905 Yucatan CT 2 2 1,780 $975,000 $920,000 $516 14 days 8/21/26
6415 Negril Isle DR 2 2 1,780 $950,000 $900,000 $505 61 days 4/7/26
6553 Dominica DR Unit 202 3 3 2,781 $1,275,000 $863,500 $310 149 days 3/17/26
9004 Calypso CT 2 2 1,560 $857,259 $857,259 $549 58 days 4/28/26
Average: 2.6 2.7 2,207 $1,479,242 $1,410,907 $600 85 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.