Sign up to stay up to date on the Isles of Collier Preserve Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8931 Nevis WAY 4 4.5 3,658 $3,970,000 $1,085 77 days
6259 Lightbourn WAY 3 4.5 3,582 $3,850,000 $1,074 60 days
8777 Santo Domingo DR 4 4.5 3,054 $3,499,000 $1,145 46 days
6136 Rodney Bay LN 5 3.5 2,874 $2,800,000 $974 46 days
6257 Negril Isle DR 3 3.5 3,218 $2,750,000 $854 193 days
4926 Andros DR 5 4.5 4,327 $2,475,000 $571 132 days
5054 Andros DR 4 5.5 4,327 $2,195,000 $507 55 days
6460 Pembroke WAY 3 3 2,659 $2,195,000 $825 64 days
6387 Warwick AVE 3 3.5 2,781 $2,150,000 $773 15 days
5715 Clarendon DR 3 3.5 2,887 $2,149,000 $744 139 days
6312 Lyford Isle DR 3 3 2,993 $2,100,000 $701 177 days
4922 Andros DR 3 3 2,963 $1,899,000 $640 291 days
6466 Warwick AVE 3 2.5 2,390 $1,799,000 $752 96 days
5069 Tortola CT 3 2.5 2,390 $1,750,000 $732 142 days
6478 Warwick AVE 2 2 2,016 $1,249,000 $619 425 days
6367 Negril Isle DR 3 2 1,864 $1,175,000 $630 10 days
5839 Haiti DR 3 2 1,864 $1,150,000 $616 49 days
6532 Dominica DR Unit 202 3 3 2,571 $1,100,000 $427 119 days
6553 Dominica DR Unit 202 3 3 2,781 $1,099,000 $395 106 days
7014 DOMINICA DR 3 2 1,848 $1,050,000 $568 188 days
8849 Yucatan CT 2 2 1,780 $995,000 $558 67 days
6382 Negril Isle DR 2 2 1,770 $995,000 $562 158 days
8937 Calypso CT 2 2 1,563 $979,000 $626 151 days
6939 Cay CT 3 2 1,848 $948,000 $512 128 days
7113 Dominica DR 2 2 1,783 $829,900 $465 267 days
6509 Dominica DR Unit 101 3 3 2,214 $825,000 $372 184 days
6553 Dominica DR Unit 101 3 3 2,214 $795,000 $359 231 days
6933 Saona CT 2 2 1,563 $789,000 $504 138 days
6505 Dominica DR Unit 201 2 2 2,011 $785,000 $390 6 days
7003 Dominica DR 2 2 1,565 $785,000 $501 141 days
6931 Cay CT 2 2 1,783 $775,000 $434 157 days
7026 Dominica DR 2 2 1,782 $750,000 $420 144 days
6809 Bequia WAY 2 2 1,563 $746,000 $477 235 days
6552 Dominica DR Unit 101 3 2 2,214 $709,900 $320 237 days
7202 Dominica DR 2 2 1,565 $699,500 $446 270 days
7281 Saona CT 2 2 1,205 $649,000 $538 136 days
7251 Saona CT 2 2 1,466 $629,000 $429 456 days
7080 Saona CT 2 2 1,321 $619,000 $468 131 days
7018 Saona CT 2 2 1,411 $619,000 $438 162 days
6968 Saona CT 2 2 1,204 $605,000 $502 132 days
7315 Cayo Coco LN 2 2 1,204 $599,000 $497 98 days
7014 Saona CT 2 2 1,308 $570,000 $435 276 days
7178 Saona CT 2 2 1,205 $550,000 $456 78 days
Average: 2.7 2.6 2,199 $1,387,216 $589 150 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8871 Nevis WAY 4 4.5 3,578 $3,895,000 $1,088 27 days
6273 Negril Isle DR 4 6.5 4,284 $3,795,000 $885 181 days
8829 Paradera CT 3 3 2,743 $2,799,000 $1,020 280 days
6348 Lyford Isle DR 3 4.5 2,741 $2,275,000 $829 9 days
5955 Barthelemy AVE 3 2.5 2,358 $1,850,000 $784 41 days
8850 Calypso CT 3 2.5 2,390 $1,550,000 $648 45 days
6303 Antigua WAY 3 3 2,163 $1,435,000 $663 133 days
5167 Andros DR 3 3 2,413 $1,375,000 $569 158 days
6544 DOMINICA DR Unit 202 3 3 2,781 $1,050,000 $377 95 days
6291 Arriba AVE 2 2 1,780 $899,000 $505 134 days
6585 Dominica DR Unit 201 2 2 2,066 $795,000 $384 266 days
7157 Dominica DR 2 2 1,563 $775,000 $495 98 days
5802 Haiti DR 2 2 1,563 $747,000 $477 260 days
7295 Cayo Coco LN 2 2 1,204 $599,000 $497 469 days
6565 Dominica DR Unit 101 3 2 1,621 $525,000 $323 95 days
Average: 2.8 3.0 2,349 $1,624,266 $636 103 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8816 PARADERA CT 4 4.5 3,641 $4,395,000 $4,250,000 $1,167 116 days 2/17/26
8903 Nevis WAY 4 4.5 3,641 $3,695,000 $3,500,000 $961 431 days 2/4/26
6035 Plana Cays DR 4 4.5 3,578 $3,495,000 $3,325,000 $929 24 days 4/9/26
6095 Plana Cays DR 4 4.5 3,641 $3,395,000 $3,300,000 $906 80 days 6/15/26
6242 Union Island WAY 4 4.5 3,054 $3,150,000 $3,025,000 $990 102 days 2/25/26
8916 Nevis WAY 4 4.5 3,054 $3,195,000 $3,024,900 $990 136 days 3/24/26
8781 Santo Domingo DR 4 4.5 3,167 $3,295,000 $3,000,000 $947 186 days 4/15/26
6168 Rodney Bay LN 4 3.5 3,075 $2,850,000 $2,800,000 $910 3 days 5/5/26
6270 Union Island WAY 4 4.5 3,054 $2,895,000 $2,785,000 $911 34 days 2/20/26
8912 Nevis WAY 3 3 2,743 $2,850,000 $2,725,000 $993 304 days 7/6/26
8778 Santo Domingo DR 3 3 2,743 $2,850,000 $2,685,000 $978 50 days 5/19/26
6137 Megans Bay DR 4 3.5 2,840 $2,699,000 $2,625,000 $924 37 days 6/15/26
6072 Lucaya WAY 4 5.5 3,394 $2,650,000 $2,600,000 $766 22 days 2/27/26
6380 Lyford Isle DR 3 4.5 3,258 $2,695,000 $2,595,000 $796 59 days 7/6/26
6076 Lucaya WAY 3 3.5 3,059 $2,649,000 $2,575,000 $841 64 days 7/15/26
6159 Rodney Bay LN 5 3.5 3,033 $2,999,000 $2,500,000 $824 64 days 2/12/26
5750 Clarendon DR 3 3.5 3,059 $2,400,000 $2,295,000 $750 58 days 4/30/26
8783 Calypso CT 4 3.5 2,847 $2,195,000 $2,150,000 $755 26 days 5/18/26
8791 Calypso CT 4 3.5 2,806 $2,100,000 $2,100,000 $748 219 days 3/2/26
6007 Barthelemy AVE 3 3 2,926 $2,095,000 $2,050,000 $700 8 days 6/8/26
5042 Andros DR 3 3 2,963 $2,095,000 $2,000,000 $674 182 days 3/26/26
6152 Rodney Bay LN 4 3.5 2,818 $2,150,000 $1,950,000 $691 118 days 3/5/26
5078 Andros DR 3 5.5 4,327 $2,149,000 $1,925,000 $444 233 days 4/22/26
8943 Gustavia CT 3 3.5 2,702 $2,150,000 $1,920,000 $710 18 days 3/3/26
6424 Pembroke WAY 3 3 2,963 $2,150,000 $1,900,000 $641 116 days 1/30/26
5798 Anegada DR 3 3.5 2,558 $1,999,999 $1,900,000 $742 445 days 5/26/26
5060 Martinique DR 3 3 2,963 $1,935,000 $1,850,000 $624 135 days 5/26/26
6320 Lyford Isle DR 2 2.5 2,646 $1,875,000 $1,825,000 $689 87 days 7/15/26
8835 Calypso CT 3 2.5 2,380 $1,850,000 $1,825,000 $766 24 days 3/27/26
5046 Martinique DR 2 2.5 2,963 $1,900,000 $1,800,000 $607 134 days 2/12/26
6161 Megans Bay DR 3 2.5 2,431 $1,799,000 $1,799,999 $740 33 days 3/26/26
6004 Lucaya WAY 2 2.5 2,358 $1,845,000 $1,790,000 $759 33 days 4/15/26
5090 Andros DR 3 3 2,963 $1,899,000 $1,740,000 $587 125 days 1/30/26
8979 Gustavia CT 3 2.5 2,390 $1,795,000 $1,712,500 $716 205 days 3/23/26
6277 Antigua WAY 3 2.5 2,408 $1,845,000 $1,685,000 $699 131 days 2/11/26
8914 Gustavia CT 3 3 2,163 $1,750,000 $1,650,000 $762 49 days 6/30/26
6253 Antigua WAY 3 3 2,163 $1,639,000 $1,600,000 $739 122 days 4/8/26
6399 WARWICK AVE 2 2.5 2,333 $1,725,000 $1,550,000 $664 92 days 5/13/26
6225 Antigua WAY 2 2 2,018 $1,595,000 $1,500,000 $743 9 days 7/21/26
6475 Warwick AVE 3 3 2,163 $1,495,000 $1,495,000 $691 25 days 4/23/26
6482 WARWICK AVE 4 3 2,748 $1,499,000 $1,395,000 $507 57 days 6/29/26
5052 Martinique DR 2 2.5 2,358 $1,399,000 $1,310,000 $555 44 days 5/4/26
5065 TORTOLA CT 2 2.5 2,163 $1,249,000 $1,200,000 $554 151 days 7/24/26
5773 Anegada DR 3 2 2,016 $1,249,000 $1,200,000 $595 279 days 6/11/26
5634 Elbow AVE 3 2 1,864 $1,195,000 $1,195,000 $641 33 days 4/17/26
6431 Negril Isle DR 3 2 1,862 $1,095,000 $1,010,000 $542 41 days 4/6/26
8825 Yucatan CT 3 2 1,864 $1,049,000 $1,000,000 $536 176 days 3/11/26
8761 Yucatan CT 3 2 1,862 $1,075,000 $997,000 $535 57 days 3/3/26
6399 NEGRIL ISLE DR 3 2 1,862 $978,000 $958,000 $514 43 days 5/28/26
5672 Highbourne DR 2 2 1,780 $985,000 $940,000 $528 55 days 4/7/26
Average: 2.8 2.8 2,287 $1,605,446 $1,524,673 $624 82 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.