Sign up to stay up to date on the Lely Resort Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7542 Snead CT 4 4.5 5,080 $3,295,000 $648 138 days
9002 Shenendoah CIR 4 4.5 3,513 $2,250,000 $640 54 days
8950 Shenendoah CIR 3 3 2,719 $2,180,500 $801 31 days
7084 Peach Blossom CT 3 3.5 3,654 $2,145,000 $587 181 days
7420 Byrons WAY 4 3.5 3,208 $1,999,999 $623 150 days
6685 Costa CIR 3 3 2,719 $1,899,000 $698 85 days
7620 Palmer CT 3 3 3,169 $1,899,000 $599 155 days
8967 Lely Island CIR 3 2 2,056 $1,750,000 $851 48 days
6453 Costa CIR 3 3 2,719 $1,750,000 $643 78 days
7749 Classics DR 3 3 2,656 $1,645,000 $619 301 days
6419 VIVALDI CT 4 3.5 2,888 $1,600,000 $554 146 days
8894 Shenendoah CIR 4 3.5 2,942 $1,599,000 $543 316 days
6347 Serano WAY 3 2 2,340 $1,450,000 $619 63 days
8983 Star Tulip CT 4 4 2,850 $1,399,000 $490 68 days
6550 Roma WAY 3 3 2,046 $1,329,000 $649 189 days
8793 Mustang Island CIR 3 3 2,527 $1,265,000 $500 48 days
9042 Bronco CT 3 2.5 2,570 $1,200,000 $466 43 days
8906 Lely Island CIR 4 3 2,291 $1,150,000 $501 67 days
8943 Lely Island CIR 3 3 2,337 $1,150,000 $492 181 days
7968 Cordoba PL 4 3 2,095 $1,149,000 $548 144 days
8065 Players Cove DR Unit 202 3 3 2,743 $1,100,000 $401 91 days
6040 Dogleg DR 3 2 2,070 $1,099,000 $530 75 days
6422 Legacy CIR Unit 704 3 3 2,686 $1,040,000 $387 134 days
7643 Cottesmore DR 3 2 2,316 $1,000,000 $431 53 days
8968 MORGAN CT 3 2 2,028 $970,000 $478 224 days
8069 Players Cove DR Unit 202 3 3 2,743 $950,000 $346 148 days
8066 Signature Club CIR Unit 102 2 2.5 2,096 $889,000 $424 49 days
6589 Roma WAY 3 2 2,118 $875,000 $413 49 days
7781 Hawthorne DR Unit 3204 3 3 2,919 $849,900 $291 232 days
8030 Signature Club CIR Unit 102 2 2.5 2,089 $849,000 $406 89 days
6901 Bent Grass DR 3 2 1,987 $849,000 $427 375 days
6845 Bent Grass DR 3 2 1,719 $825,000 $479 131 days
6793 Bent Grass DR 3 3 1,985 $800,000 $403 161 days
6733 Bent Grass DR 3 3 1,985 $799,900 $402 695 days
7825 Hawthorne DR Unit 2104 3 3 2,919 $799,500 $273 12 days
6062 Divot CT 3 2 1,738 $799,000 $459 27 days
7890 Allende LN 3 2.5 1,562 $785,000 $502 15 days
6168 Dogleg DR 3 2 2,069 $775,000 $374 10 days
7107 Falcons Glen BLVD 3 2 1,663 $769,000 $462 81 days
7825 Hawthorne DR Unit 2103 3 3.5 2,919 $759,900 $260 159 days
7793 Ashton RD 3 2 1,924 $750,000 $389 197 days
8000 Cordoba PL 3 2.5 1,562 $749,000 $479 67 days
8605 Champions PT Unit 103 3 3 2,686 $749,000 $278 106 days
8074 Players Cove DR Unit 101 3 2.5 2,091 $725,000 $346 158 days
8945 Lely Island CIR N/A N/A N/A $699,999 Unknown 256 days
6442 Legacy CIR Unit 203 3 3 2,686 $699,900 $260 94 days
6097 Dogleg DR 3 2 1,738 $699,000 $402 274 days
6446 Legacy CIR Unit 102 2 2 2,160 $679,000 $314 139 days
6446 Legacy CIR Unit 104 3 3 2,686 $675,000 $251 200 days
8355 Mystic Greens WAY Unit 1904 3 3 2,337 $619,000 $264 99 days
Average: 2.7 2.5 1,974 $768,374 $364 157 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7615 Palmer CT 4 4.5 4,396 $2,199,900 $500 63 days
7397 Byrons WAY 4 4.5 3,482 $2,150,000 $617 61 days
7408 Byrons WAY 4 3.5 3,118 $1,950,000 $625 32 days
8985 Star Tulip CT 3 3.5 3,456 $1,719,000 $497 165 days
7755 Cottesmore DR 4 3 2,615 $1,495,000 $571 132 days
7984 Tiger Lily DR 3 3 2,953 $1,395,000 $472 97 days
8986 Shenendoah CIR 3 3 2,651 $1,299,000 $490 248 days
6806 Bent Grass DR 3 2 1,977 $899,900 $455 481 days
6564 Roma WAY 3 2 2,195 $890,000 $405 300 days
7821 Ashton RD 3 2 1,975 $799,000 $404 208 days
9000 Lely Island CIR 3 2.5 2,452 $799,000 $325 239 days
7840 Valencia CT 3 3 1,915 $795,000 $415 289 days
6393 Legacy CIR Unit 2104 4 3 2,686 $749,000 $278 158 days
8196 Saratoga DR Unit 503 3 3 2,498 $699,900 $280 201 days
6397 Legacy CIR Unit 2003 3 3 2,686 $668,000 $248 187 days
8649 Champions PT Unit 1201 2 2 2,160 $660,000 $305 74 days
6689 Alden Woods CIR Unit 201 3 2 2,040 $544,900 $267 228 days
7859 Hawthorne TER Unit 1504 3 3 2,523 $525,000 $208 195 days
9066 Albion LN N Unit 5101 3 2.5 1,989 $470,000 $236 70 days
8534 Chase Preserve DR 2 2 1,771 $399,900 $225 157 days
9118 Chula Vista ST Unit 12003 3 2.5 1,768 $399,000 $225 167 days
9009 Michael CIR Unit 4 2 2 1,247 $385,000 $308 148 days
8440 Mystic Greens WAY Unit 1001 2 2 1,880 $369,900 $196 495 days
9022 Michael CIR Unit 3 2 2 1,247 $369,000 $295 272 days
9012 Alturas ST Unit 2601 2 2.5 1,531 $359,000 $234 15 days
9065 Albion LN N Unit 4909 2 2.5 1,509 $339,000 $224 89 days
8945 Malibu ST Unit 204 2 2 1,385 $325,000 $234 286 days
Average: 2.9 2.7 2,300 $876,051 $353 132 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6624 Barbera LN 4 4.5 4,117 $3,795,000 $3,500,000 $850 105 days 7/13/26
6604 Costa CIR 4 4.5 4,139 $3,132,000 $3,000,000 $724 46 days 2/2/26
7788 Classics DR 4 4.5 4,060 $2,736,000 $2,600,000 $640 100 days 5/6/26
7304 Hagen WAY 4 4.5 3,976 $2,500,000 $2,375,000 $597 349 days 3/11/26
7506 Hogan CT 4 3.5 3,469 $2,495,000 $2,357,000 $679 118 days 6/25/26
6530 Carema LN 4 4.5 3,482 $2,350,000 $2,175,000 $624 41 days 3/24/26
7316 Hagen Way 4 4 3,409 $2,299,000 $2,150,000 $630 139 days 4/16/26
7545 Snead CT 3 3.5 3,576 $2,495,000 $2,100,000 $587 68 days 4/8/26
6449 Costa CIR 3 4 2,926 $2,100,000 $1,975,000 $674 86 days 7/24/26
7436 BYRONS WAY 4 4.5 3,480 $2,000,000 $1,950,000 $560 1 day 5/15/26
9034 Shenendoah CIR 4 3.5 3,153 $1,849,000 $1,750,000 $555 86 days 2/27/26
8996 Crooked Stick CT 4 3.5 3,153 $1,875,000 $1,750,000 $555 101 days 2/19/26
6376 Costa CIR 4 3.5 2,888 $1,850,000 $1,700,000 $588 241 days 6/10/26
6504 Costa CIR 3 4 2,926 $1,799,900 $1,665,000 $569 72 days 7/8/26
9030 Shenendoah CIR 4 3.5 3,156 $1,749,900 $1,650,000 $522 171 days 7/27/26
8907 Shenendoah CIR 3 3 2,552 $1,599,000 $1,535,000 $601 45 days 6/8/26
6818 Canwick Cove CIR 4 2.5 2,637 $1,649,900 $1,535,000 $582 59 days 4/14/26
8862 Shenendoah CIR 4 3.5 2,942 $1,645,000 $1,500,000 $509 137 days 5/26/26
7944 Tiger Lily DR 3 3.5 3,725 $1,599,000 $1,475,000 $395 92 days 2/27/26
8745 Mustang Island CIR 3 2 2,183 $1,495,000 $1,450,000 $664 112 days 4/24/26
8890 Shenendoah CIR 3 3 2,734 $1,450,000 $1,400,000 $512 67 days 4/28/26
8007 Tiger Lily DR 4 4 3,323 $1,495,000 $1,400,000 $421 169 days 4/15/26
6300 Serano WAY 4 2 2,365 $1,399,000 $1,350,000 $570 4 days 3/27/26
8034 Signature Club CIR Unit 7-201 3 3.5 2,738 $1,299,900 $1,300,000 $474 23 days 3/31/26
8944 Lely Island CIR 3 2 2,647 $1,295,000 $1,295,000 $489 27 days 3/30/26
7477 Martinique TER 3 3.5 3,099 $1,375,000 $1,270,000 $409 432 days 3/24/26
8844 Mustang Island CIR 3 3.5 2,769 $1,299,000 $1,260,000 $455 50 days 7/16/26
8860 Mustang Island CIR 3 3.5 2,505 $1,299,900 $1,260,000 $502 67 days 4/10/26
8026 Signature Club CIR Unit 5-201 3 3.5 2,738 $1,364,000 $1,225,000 $447 112 days 7/17/26
8886 Shenendoah CIR 3 3 2,819 $1,375,000 $1,225,000 $434 181 days 2/20/26
8062 Signature Club CIR Unit 202 3 3.5 2,743 $1,175,000 $1,200,000 $437 3 days 5/15/26
8035 Players Cove DR Unit 9 3 3.5 2,743 $1,294,900 $1,185,000 $432 16 days 4/15/26
8992 Lely Island CIR 4 3.5 3,741 $1,295,000 $1,150,000 $307 96 days 5/27/26
8868 Mustang Island CIR 3 3.5 2,450 $1,150,000 $1,100,000 $448 111 days 4/29/26
6542 Amarone LN 3 2 1,809 $1,150,000 $1,075,000 $594 91 days 5/8/26
7930 Cordoba PL 4 3 2,100 $1,180,111 $1,070,000 $509 43 days 4/2/26
7976 Cordoba PL 4 3 2,095 $1,145,000 $1,070,000 $510 136 days 2/27/26
8044 Players Cove DR Unit 202 3 3.5 2,743 $1,099,900 $1,030,000 $375 15 days 2/24/26
6912 Anthurium LN 5 3.5 4,193 $1,250,000 $1,000,000 $238 282 days 3/20/26
8856 Lely Island CIR 4 3 2,686 $1,049,000 $950,000 $353 96 days 5/11/26
8948 Mustang Island CIR 3 3.5 2,450 $949,900 $949,900 $387 39 days 3/12/26
6977 Bent Grass DR 3 2 1,987 $959,900 $940,000 $473 108 days 5/19/26
7924 Cordoba PL 3 3.5 2,213 $929,900 $929,900 $420 101 days 2/20/26
8085 Players Cove DR NE Unit 201 3 3 2,743 $950,000 $915,000 $333 77 days 4/3/26
7996 Cordoba PL 4 3.5 2,237 $925,000 $910,000 $406 136 days 3/30/26
6972 Amen Corner CT 3 2 1,999 $925,000 $905,000 $452 112 days 6/5/26
6730 Bent Grass DR 3 2 1,719 $899,900 $899,900 $523 125 days 3/2/26
8051 Players Cove DR Unit 202 3 3 2,743 $974,000 $880,000 $320 77 days 2/6/26
7524 Moorgate Point WAY 3 2 2,118 $875,000 $875,000 $413 24 days 4/15/26
8894 Lely Island CIR 4 3 2,687 $999,000 $875,000 $325 74 days 3/26/26
Average: 3.0 2.6 2,202 $936,345 $881,418 $372 99 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.