Sign up to stay up to date on the Luxury Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4401 Gulf Shore BLVD N Unit 1708 2 2 1,925 $1,475,000 $766 0 days
1060 BORGHESE LN Unit 1404 3 3.5 2,642 $699,995 $264 3 days
4001 Gulf Shore BLVD N Unit 904 2 2 1,271 $950,000 $747 4 days
400 Park Shore DR Unit 303 3 3 1,918 $2,099,000 $1,094 5 days
1601 Gulf Shore BLVD N Unit 302 4 4.5 5,444 $16,500,000 $3,030 7 days
1611 Gulf Shore BLVD N Unit 406 4 4.5 5,739 $18,000,000 $3,136 8 days
1601 Gulf Shore BLVD N Unit 403 4 4.5 5,444 $17,500,000 $3,214 8 days
1611 Gulf Shore BLVD N Unit 207 4 4.5 5,909 $18,500,000 $3,130 8 days
4401 Gulf Shore BLVD N Unit B202 3 3 2,577 $2,650,000 $1,028 7 days
4255 Gulf Shore BLVD N Unit 801 2 2 1,457 $1,850,000 $1,269 8 days
309 Goodlette-Frank RD S Unit A204 2 2 1,200 $1,050,000 $875 14 days
13665 Vanderbilt DR Unit 603 3 3.5 3,940 $3,575,000 $907 13 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 14 days
2400 Gulf Shore BLVD N Unit 603 3 2 1,840 $1,575,000 $855 18 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 18 days
10482 Gulf Shore DR Unit 251 2 2 1,516 $1,485,000 $979 19 days
13675 Vanderbilt DR Unit 1105 3 3.5 4,969 $5,995,000 $1,206 19 days
4401 Gulf Shore BLVD N Unit 1007 2 2 2,005 $1,445,000 $720 20 days
9101 Vanderbilt DR Unit 302 3 2 1,486 $995,000 $669 21 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 22 days
1060 Borghese LN Unit 403 3 3.5 2,642 $575,000 $217 26 days
11030 Gulf Shore DR Unit 503 3 2 1,777 $1,799,999 $1,012 26 days
3483 Gulf Shore BLVD N Unit 604 2 2 1,783 $1,195,000 $670 26 days
1285 Gulf Shore BLVD N Unit 3B 4 4 3,188 $4,495,000 $1,409 26 days
1060 Borghese LN Unit 902 2 2.5 2,346 $875,000 $372 29 days
9380 Gulf Shore DR Unit 402 2 2 1,482 $1,280,000 $863 31 days
4101 Gulf Shore BLVD N Unit 17N 4 5.5 7,481 $12,925,000 $1,727 41 days
2100 Gulf Shore BLVD N Unit 111 2 2 1,200 $619,000 $515 39 days
1275 GULF SHORE BLVD N Unit 601 & 602 4 3.5 3,518 $4,200,000 $1,193 41 days
10420 Gulf Shore DR Unit 161 2 2 1,516 $1,499,777 $989 43 days
803 River Point DR Unit 107B 2 2 1,265 $625,100 $494 46 days
2100 Gulf Shore BLVD N Unit 107 2 2 1,200 $665,000 $554 47 days
425 Cove Tower DR Unit 901 3 3 2,491 $1,095,000 $439 49 days
3420 Gulf Shore BLVD N Unit 43 3 2.5 1,702 $780,000 $458 49 days
4001 Gulf Shore BLVD N Unit 507 2 2 1,274 $1,299,000 $1,019 50 days
2150 Gulf Shore BLVD N Unit 411 2 2 1,223 $839,000 $686 53 days
400 Flagship DR Unit 1104 3 3 1,750 $1,495,000 $854 53 days
250 W Park Shore DR Unit 101 3 3 1,950 $1,792,500 $919 54 days
420 Cove Tower DR Unit 804 3 2 1,754 $935,000 $533 54 days
3443 Gulf Shore BLVD N Unit 714 2 2 1,215 $1,250,000 $1,028 59 days
6361 Pelican Bay BLVD Unit 202 2 2 1,330 $735,000 $552 59 days
4551 Gulf Shore BLVD N Unit 1606 2 2 1,671 $1,675,000 $1,002 62 days
3000 Gulf Shore BLVD N Unit 101 2 2 1,314 $750,000 $570 61 days
2875 Gulf Shore BLVD N Unit 106 2 2 1,550 $950,000 $612 61 days
4021 Gulf Shore BLVD N Unit 702 3 3 2,640 $3,995,000 $1,513 70 days
2100 Gulf Shore BLVD N Unit 212 2 2 1,200 $699,900 $583 74 days
2020 GULF SHORE BLVD N Unit 201W 3 3.5 3,754 $7,900,000 $2,104 67 days
13105 Vanderbilt DR Unit 502 2 2 1,390 $624,900 $449 78 days
8990 Bay Colony DR Unit 403 3 3 2,610 $2,495,000 $955 71 days
2400 Gulf Shore BLVD N Unit 604 2 2 1,650 $1,380,000 $836 71 days
Average: 2.7 2.8 2,394 $3,482,217 $1,085 190 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Gulf Shore BLVD N Unit 1803 2 3 3,521 $3,500,000 $994 21 days
3300 Gulf Shore BLVD N Unit 504 3 3.5 2,830 $7,299,000 $2,579 101 days
2600 Gulf Shore BLVD N Unit 54 2 2 1,200 $699,000 $582 20 days
1400 Gulf Shore BLVD N Unit 201 4 4.5 3,966 $3,700,000 $932 35 days
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $546 46 days
13945 Old Coast RD Unit 704 4 4.5 3,290 $4,495,000 $1,366 56 days
410 Flagship DR Unit 903 3 3.5 2,320 $2,650,000 $1,142 60 days
11 Bluebill AVE Unit 1101 2 2 1,480 $899,000 $607 17 days
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $848 110 days
3410 Gulf Shore BLVD N Unit 701 2 2 1,345 $678,000 $504 132 days
1614 Gulf Shore BLVD N Unit 205 3 3.5 2,750 $10,000,000 $3,636 0 days
4151 Gulf Shore BLVD N Unit 605 3 3 3,303 $4,375,000 $1,324 152 days
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $1,151 98 days
4401 Gulf Shore BLVD N Unit C605 3 3.5 2,865 $1,995,000 $696 130 days
383 Harbour DR Unit 308 2 2 1,535 $639,000 $416 140 days
13955 Old Coast RD Unit 1204 4 4.5 3,290 $4,650,000 $1,413 216 days
383 HARBOUR DR Unit 101 2 2 2,065 $824,900 $399 175 days
1001 Arbor Lake DR Unit 1502 2 2 1,550 $599,000 $386 178 days
2020 GULF SHORE BLVD N Unit UNIT 202E 3 3.5 3,526 $7,550,000 $2,141 0 days
2020 GULF SHORE BLVD N Unit PH-401W 3 3.5 3,775 $10,800,000 $2,860 0 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
383 Harbour DR Unit 304 2 2 1,520 $649,000 $426 197 days
13955 Old Coast Unit 406 4 4.5 4,311 $4,895,000 $1,135 101 days
13675 Vanderbilt DR Unit 605 3 3.5 3,514 $2,750,000 $782 193 days
11 Bluebill AVE Unit 905 2 2 1,480 $1,120,000 $756 135 days
8111 Bay Colony DR Unit 1102 2 2.5 2,125 $3,050,000 $1,435 249 days
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $1,992 266 days
60 Pelican ST W Unit 407 2 2 1,112 $525,000 $472 281 days
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $733 284 days
445 DOCKSIDE DR Unit B202 3 3 2,677 $1,325,000 $494 288 days
10682 Gulf Shore DR Unit C102 2 2 1,248 $724,000 $580 298 days
3000 Gulf Shore BLVD N Unit 307 3 2 1,616 $1,299,000 $803 298 days
4001 Gulf Shore BLVD N Unit 603 2 2 1,267 $1,095,000 $864 306 days
3971 Gulf Shore BLVD N Unit 1404 2 3 2,648 $2,900,000 $1,095 309 days
13955 Old Coast Unit 501 4 4.5 4,372 $3,865,000 $884 72 days
13955 Old Coast RD Unit PH05 4 4.5 3,453 $7,125,000 $2,063 263 days
1820 Gulf Shore BLVD N Unit 202 3 3.5 2,952 $4,999,000 $1,693 415 days
13945 Old Coast RD Unit 406 4 4 3,238 $3,595,000 $1,110 481 days
13955 Old Coast Unit 906 4 4.5 4,311 $6,100,000 $1,414 27 days
10684 Gulf Shore DR Unit B-302 3 2 1,440 $1,195,000 $829 924 days
1601 Gulf Shore BLVD N Unit 201 4 4.5 5,090 $16,500,000 $3,241 386 days
1611 Gulf Shore BLVD N Unit 608 4 4.5 5,094 $18,500,000 $3,631 0 days
1611 Gulf Shore BLVD N Unit 408 4 4.5 5,094 $17,000,000 $3,337 3 days
1601 Gulf Shore BLVD N Unit 601 4 4.5 5,090 $17,100,000 $3,359 3 days
1601 Gulf Shore BLVD N Unit Penthouse 1 5 5.5 7,010 $35,000,000 $4,992 115 days
Average: 2.9 3.2 2,886 $5,226,642 $1,424 110 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3443 Gulf Shore BLVD N Unit 713 2 2 1,215 $741,900 $680,000 $559 164 days 7/24/26
13945 Old Coast RD Unit 602 4 3.5 3,290 $4,150,000 $4,150,000 $1,261 0 days 7/23/26
5 Bluebill AVE Unit 808 1 1 865 $514,000 $509,000 $588 85 days 7/23/26
1001 Arbor Lake DR Unit 1207 2 2 1,550 $659,000 $575,000 $370 376 days 7/23/26
2901 GULF SHORE BLVD N Unit 803S 3 3.5 2,819 $2,750,000 $2,635,000 $934 140 days 7/22/26
1065 Borghese LN Unit 706 3 3.5 2,170 $699,000 $640,000 $294 178 days 7/22/26
4401 Gulf Shore BLVD N Unit 1204 3 3.5 2,664 $1,450,000 $1,250,000 $469 268 days 7/20/26
3951 GULF SHORE BLVD N Unit PH 2C 4 4 3,540 $1,850,000 $1,300,000 $367 715 days 7/20/26
1305 Curlew AVE Unit C 2 3 2,170 $1,399,000 $1,399,000 $644 106 days 7/10/26
410 Flagship DR Unit 301 (Terrace) 3 2.5 1,979 $1,399,900 $1,320,000 $667 188 days 7/8/26
255 Park Shore DR Unit 3-341 2 2 1,498 $970,000 $950,000 $634 17 days 7/7/26
15 Bluebill AVE Unit 606 2 2 1,493 $799,000 $748,000 $501 0 days 7/7/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
3443 Gulf Shore BLVD N Unit 607 2 2 1,215 $849,000 $775,000 $637 27 days 7/3/26
4551 Gulf Shore BLVD N Unit 706 2 2 1,671 $1,395,000 $1,300,000 $777 105 days 7/2/26
3443 Gulf Shore BLVD N Unit 504 2 2 1,215 $715,000 $715,000 $588 88 days 7/2/26
4951 Gulf Shore BLVD N Unit 1801 2 2.5 2,737 $2,900,000 $2,500,000 $913 492 days 7/2/26
1001 Arbor Lake DR Unit 1203 2 2 1,481 $569,000 $505,000 $340 201 days 7/1/26
1919 Gulf Shore BLVD N Unit 603 2 2 1,352 $949,000 $900,000 $665 132 days 6/30/26
13665 Vanderbilt DR Unit PH1102 4 4.5 6,600 $9,250,000 $8,250,000 $1,250 138 days 6/30/26
6001 Pelican Bay BLVD Unit Penthouse E 3 3 3,133 $1,899,000 $1,825,000 $582 178 days 6/29/26
2100 Gulf Shore BLVD N Unit 206 2 2 1,200 $575,000 $520,000 $433 204 days 6/29/26
13925 Old Coast RD Unit 1006 3 3.5 3,223 $4,625,000 $4,500,000 $1,396 105 days 6/23/26
2901 Gulf Shore BLVD N Unit 101S 3 4 2,819 $2,395,000 $2,175,000 $771 284 days 6/23/26
3200 Gulf Shore BLVD N Unit 106 3 2 1,300 $749,000 $650,000 $500 184 days 6/22/26
2121 Gulf Shore BLVD N Unit 305 2 2 1,023 $1,289,000 $1,240,000 $1,212 264 days 6/22/26
4901 Gulf Shore BLVD N Unit 2103 3 3 2,019 $2,595,000 $2,545,000 $1,260 79 days 6/19/26
13945 Old Coast RD Unit PH05 4 4 3,290 $7,195,000 $6,900,000 $2,097 99 days 6/18/26
3399 Gulf Shore BLVD N Unit 309 2 2 1,581 $895,000 $800,000 $506 219 days 6/18/26
4051 Gulf Shore BLVD N Unit 1205 2 2 1,945 $1,995,000 $1,776,000 $913 442 days 6/18/26
4021 Gulf Shore BLVD N Unit 1103 4 3.5 3,050 $4,570,000 $4,000,000 $1,311 58 days 6/17/26
11125 Gulf Shore DR Unit 701 3 3.5 4,548 $6,000,000 $5,850,000 $1,286 489 days 6/16/26
909 10th ST S Unit 201 4 4.5 3,282 $2,950,000 $2,800,000 $853 38 days 6/15/26
300 Park Shore DR Unit 3D 2 2 965 $590,000 $530,000 $549 105 days 6/15/26
1050 Borghese LN Unit 806 4 3.5 2,878 $1,250,000 $1,130,000 $392 157 days 6/15/26
9715 Gulf Shore DR Unit 103 3 2 1,505 $1,450,000 $1,400,000 $930 152 days 6/15/26
1820 Gulf Shore BLVD N Unit 302-303 4 4.5 5,900 $5,250,000 $5,900,000 $1,000 153 days 6/12/26
15 Bluebill AVE Unit 304 3 3 2,166 $825,000 $775,000 $357 478 days 6/12/26
3003 Gulf Shore BLVD N Unit 404 2 2 1,440 $750,000 $725,000 $503 141 days 6/11/26
4031 Gulf Shore BLVD N Unit 4B 3 3 2,515 $2,675,000 $2,400,000 $954 428 days 6/10/26
10562 Gulf Shore DR Unit 101/102 3 3 2,500 $999,000 $900,000 $360 299 days 6/8/26
3443 Gulf Shore BLVD N Unit 403 2 2 1,215 $990,000 $950,000 $781 437 days 6/8/26
4001 Gulf Shore BLVD N Unit 806 2 2 1,646 $1,800,000 $1,675,000 $1,017 52 days 6/5/26
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
17 Bluebill AVE Unit 206 2 2 1,328 $699,000 $673,000 $506 128 days 6/5/26
4751 Gulf Shore BLVD N Unit PH-03 2 2 1,252 $1,100,000 $1,050,000 $838 49 days 6/4/26
9727 Acqua CT Unit 434 2 2 1,194 $550,000 $515,000 $431 225 days 6/2/26
1490 5th AVE S Unit 200B 2 2 1,797 $1,825,000 $1,633,000 $908 16 days 6/1/26
3115 Gulf Shore BLVD N Unit 704S 2 2.5 1,505 $1,275,000 $1,211,000 $804 110 days 6/1/26
4201 Gulf Shore BLVD N Unit 1503 3 3.5 3,669 $6,595,000 $6,250,000 $1,703 13 days 5/29/26
Average: 2.6 2.6 2,206 $2,308,897 $2,143,220 $846 146 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.