Sign up to stay up to date on the Luxury Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6361 Pelican Bay BLVD Unit 802 2 2 1,456 $995,000 $683 0 days
2150 Gulf Shore BLVD N Unit 407 2 2 1,223 $999,900 $817 1 day
2600 Gulf Shore BLVD N Unit 42 2 2 1,200 $549,900 $458 2 days
1001 Arbor Lake DR Unit 301 3 2.5 2,030 $999,000 $492 43 days
8473 Bay Colony DR Unit 304 3 3.5 3,304 $6,190,000 $1,873 7 days
4051 Gulf Shore BLVD N Unit 805 2 2 1,961 $1,695,000 $864 7 days
2150 Gulf Shore BLVD N Unit 605 2 2 1,223 $1,099,000 $898 7 days
4001 Gulf Shore BLVD N Unit 1407 2 2 1,275 $1,495,000 $1,172 9 days
4530 Gulf Shore BLVD N Unit 2-212 3 3 1,763 $1,695,000 $961 12 days
4000 GULF SHORE BLVD N Unit 1500 3 3 2,164 $2,750,000 $1,270 10 days
9566 Gulf Shore DR Unit 201 3 3.5 2,082 $1,975,000 $948 10 days
265 Indies WAY Unit 602 3 3 2,798 $1,995,000 $713 14 days
1933 DAVIS BLVD Unit 411 2 2.5 2,190 $2,995,000 $1,367 15 days
1933 Davis BLVD Unit 514 4 4.5 3,374 $6,500,000 $1,926 15 days
1933 DAVIS BLVD Unit 410 3 3.5 3,093 $4,900,000 $1,584 15 days
2020 GULF SHORE BLVD N Unit PH-402W 3 3.5 3,775 $9,500,000 $2,516 15 days
1001 Arbor Lake DR Unit 904 2 2 1,790 $895,000 $500 31 days
1001 Arbor Lake DR Unit 408 3 2.5 2,030 $1,195,000 $588 35 days
2011 Gulf Shore BLVD N Unit 56 2 2 1,080 $1,250,000 $1,157 18 days
2121 Gulf Shore BLVD N Unit 203 2 2 1,143 $1,250,000 $1,093 20 days
451 Bayfront PL Unit 5405 2 2 1,518 $1,100,000 $724 22 days
7515 Pelican Bay BLVD Unit 6B 2 2 1,749 $1,795,000 $1,026 24 days
60 Seagate DR Unit 1505 3 3 2,173 $3,225,000 $1,484 25 days
1050 Borghese LN Unit 1405 3 3.5 2,606 $725,000 $278 28 days
13935 Old Coast RD Unit 1604 4 4.5 3,290 $4,795,000 $1,457 28 days
1600 STAR POINT LN Unit 2-201 3 3.5 2,796 $2,795,000 $999 29 days
13955 Old Coast Unit 605 4 4.5 3,453 $3,975,000 $1,151 60 days
13955 Old Coast RD Unit 1704 4 4.5 3,290 $4,985,000 $1,515 74 days
11 Bluebill AVE Unit 606 2 2 1,480 $1,075,000 $726 31 days
4051 Gulf Shore BLVD N Unit 706 2 2 2,161 $1,695,000 $784 31 days
81 Seagate DR Unit 1703 4 5.5 7,243 $7,500,000 $1,035 32 days
2500 Gulf Shore BLVD N Unit S10 2 2 1,147 $799,999 $697 39 days
425 Cove Tower DR Unit 1002 3 2 1,854 $1,075,000 $579 38 days
1165 8TH ST S Unit #201 4 4.5 4,371 $5,995,000 $1,371 38 days
1165 8TH ST S Unit #302 4 4.5 4,378 $7,695,000 $1,757 38 days
1624 Gulf Shore BLVD N Unit PH 203/303 4 4.5 4,844 $15,000,000 $3,096 242 days
1604 Gulf Shore BLVD N Unit 307 3 3.5 2,174 $6,750,000 $3,104 242 days
285 Grande WAY Unit 503 3 3.5 3,398 $2,450,000 $721 38 days
271 Southbay DR Unit 241 2 2 1,075 $800,000 $744 39 days
11118 Gulf Shore DR Unit A803 2 2 1,470 $829,000 $563 41 days
3500 Gulf Shore BLVD N Unit 104 2 2 1,447 $1,195,000 $825 42 days
3443 Gulf Shore BLVD N Unit 710 2 2 1,215 $895,000 $736 51 days
7117 PELICAN BAY BLVD Unit 1408 2 2 1,420 $1,450,000 $1,021 43 days
4401 Gulf Shore BLVD N Unit 1708 2 2 1,925 $1,475,000 $766 45 days
1060 BORGHESE LN Unit 1404 3 3.5 2,642 $699,995 $264 48 days
4001 Gulf Shore BLVD N Unit 904 2 2 1,271 $950,000 $747 49 days
1601 Gulf Shore BLVD N Unit 302 4 4.5 5,444 $16,500,000 $3,030 52 days
1611 Gulf Shore BLVD N Unit 406 4 4.5 5,739 $18,000,000 $3,136 53 days
1601 Gulf Shore BLVD N Unit 403 4 4.5 5,444 $17,500,000 $3,214 53 days
1611 Gulf Shore BLVD N Unit 207 4 4.5 5,909 $18,500,000 $3,130 53 days
Average: 2.8 2.9 2,488 $3,847,765 $1,151 203 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Arbor Lake DR Unit 1404/1405 3 3.5 3,575 $2,595,000 $725 14 days
60 Seagate DR Unit 806 3 3 2,600 $2,995,000 $1,151 30 days
410 Flagship DR Unit 1201 3 2.5 2,005 $1,900,000 $947 35 days
1050 Borghese LN Unit 1004 3 2.5 2,333 $689,000 $295 4 days
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $862 21 days
4901 Gulf Shore BLVD N Unit 1501 2 3 2,019 $2,395,000 $1,186 13 days
3300 Gulf Shore BLVD N Unit 405 2 2.5 1,998 $4,099,000 $2,051 128 days
4401 Gulf Shore BLVD N Unit 1007 2 2 2,005 $1,445,000 $720 65 days
9101 Vanderbilt DR Unit 302 3 2 1,486 $975,000 $656 66 days
3483 Gulf Shore BLVD N Unit 604 2 2 1,783 $1,145,000 $642 71 days
3300 Gulf Shore BLVD N Unit 504 3 3.5 2,830 $7,299,000 $2,579 101 days
410 Flagship DR Unit 903 3 3.5 2,320 $2,650,000 $1,142 105 days
4051 Gulf Shore BLVD N Unit 300 2 2 2,074 $940,000 $453 119 days
11 Bluebill AVE Unit 1101 2 2 1,480 $899,000 $607 17 days
410 Flagship DR Unit 601 3 2.5 2,005 $1,599,000 $797 143 days
425 Cove Tower DR Unit 504 3 3 2,491 $1,000,000 $401 161 days
3003 Gulf Shore BLVD N Unit 604 2 2 1,440 $775,000 $538 143 days
1614 Gulf Shore BLVD N Unit 205 3 3.5 2,750 $10,000,000 $3,636 0 days
410 Flagship DR Unit 603 3 3.5 2,320 $1,495,000 $644 183 days
13955 Old Coast RD Unit 1204 4 4.5 3,290 $4,650,000 $1,413 216 days
2020 GULF SHORE BLVD N Unit UNIT 202E 3 3.5 3,526 $7,550,000 $2,141 0 days
2020 GULF SHORE BLVD N Unit PH-401W 3 3.5 3,775 $10,800,000 $2,860 0 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
13935 Old Coast RD Unit 2206 3 3.5 3,226 $5,495,000 $1,703 240 days
13955 Old Coast Unit 406 4 4.5 4,311 $4,895,000 $1,135 101 days
1050 Borghese LN Unit 1404 3 2.5 2,333 $769,000 $329 251 days
445 Dockside DR Unit A504 3 3.5 2,862 $1,595,000 $557 253 days
4401 Gulf Shore BLVD N Unit 1606 3 2 2,265 $1,900,000 $838 291 days
3000 Gulf Shore BLVD N Unit 307 3 2 1,616 $1,299,000 $803 343 days
3500 Gulf Shore BLVD N Unit 509 3 2 1,715 $1,350,000 $787 345 days
4001 Gulf Shore BLVD N Unit 603 2 2 1,267 $1,095,000 $864 319 days
13955 Old Coast Unit 501 4 4.5 4,372 $3,865,000 $884 72 days
13955 Old Coast RD Unit PH05 4 4.5 3,453 $7,125,000 $2,063 263 days
13945 Old Coast RD Unit 406 4 4 3,238 $3,595,000 $1,110 526 days
13955 Old Coast Unit 906 4 4.5 4,311 $6,100,000 $1,414 27 days
1601 Gulf Shore BLVD N Unit 201 4 4.5 5,090 $16,500,000 $3,241 386 days
1611 Gulf Shore BLVD N Unit 608 4 4.5 5,094 $18,500,000 $3,631 0 days
1611 Gulf Shore BLVD N Unit 408 4 4.5 5,094 $17,000,000 $3,337 3 days
1601 Gulf Shore BLVD N Unit 601 4 4.5 5,090 $17,100,000 $3,359 3 days
1601 Gulf Shore BLVD N Unit Penthouse 1 5 5.5 7,010 $35,000,000 $4,992 115 days
Average: 3.1 3.2 2,919 $5,406,700 $1,473 100 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4301 Gulf Shore BLVD N Unit 1803 2 3 3,521 $3,500,000 $3,200,000 $908 64 days 9/9/26
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 327 days 9/9/26
9486 Gulf Shore DR Unit A101 2 2 1,132 $1,199,000 $1,025,000 $905 31 days 9/3/26
4401 Gulf Shore BLVD N Unit C605 3 3.5 2,865 $1,995,000 $1,675,000 $584 130 days 8/27/26
3410 Gulf Shore BLVD N Unit 701 2 2 1,345 $678,000 $656,500 $488 160 days 8/25/26
1001 Arbor Lake DR Unit 1502 2 2 1,550 $599,000 $535,000 $345 185 days 8/21/26
10682 Gulf Shore DR Unit C102 2 2 1,248 $724,000 $665,000 $532 322 days 8/21/26
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $1,185,000 $804 130 days 8/17/26
355 Park Shore DR Unit 1-134 2 2 1,490 $1,185,000 $1,100,000 $738 245 days 8/17/26
2600 Gulf Shore BLVD N Unit 54 2 2 1,200 $699,000 $615,000 $512 20 days 8/13/26
383 Harbour DR Unit 308 2 2 1,535 $639,000 $605,000 $394 140 days 8/13/26
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $765,000 $525 61 days 8/12/26
425 Dockside DR Unit 604 3 3.5 3,096 $1,949,000 $1,500,000 $484 547 days 8/12/26
4151 Gulf Shore BLVD N Unit 605 3 3 3,303 $4,375,000 $4,075,000 $1,233 152 days 8/11/26
1400 Gulf Shore BLVD N Unit 201 4 4.5 3,966 $3,700,000 $3,400,000 $857 35 days 8/6/26
383 HARBOUR DR Unit 101 2 2 2,065 $824,900 $775,000 $375 184 days 8/6/26
60 Pelican ST W Unit 407 2 2 1,112 $525,000 $480,000 $431 290 days 8/6/26
2850 Gulf Shore BLVD N Unit 201 2 2 1,434 $1,370,000 $1,275,000 $889 0 days 8/5/26
383 Harbour DR Unit 304 2 2 1,520 $649,000 $575,000 $378 205 days 8/5/26
13945 Old Coast RD Unit 704 4 4.5 3,290 $4,495,000 $4,300,000 $1,306 63 days 8/4/26
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $2,650,000 $1,019 98 days 8/3/26
11 Bluebill AVE Unit 905 2 2 1,480 $1,120,000 $1,055,000 $712 135 days 7/30/26
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $7,600,000 $1,893 268 days 7/30/26
13675 Vanderbilt DR Unit 605 3 3.5 3,514 $2,750,000 $2,600,000 $739 193 days 7/29/26
3971 Gulf Shore BLVD N Unit 1404 2 3 2,648 $2,900,000 $2,725,000 $1,029 310 days 7/29/26
445 DOCKSIDE DR Unit B202 3 3 2,677 $1,325,000 $1,100,000 $410 288 days 7/28/26
3443 Gulf Shore BLVD N Unit 713 2 2 1,215 $741,900 $680,000 $559 164 days 7/24/26
13945 Old Coast RD Unit 602 4 3.5 3,290 $4,150,000 $4,150,000 $1,261 0 days 7/23/26
5 Bluebill AVE Unit 808 1 1 865 $514,000 $509,000 $588 85 days 7/23/26
1001 Arbor Lake DR Unit 1207 2 2 1,550 $659,000 $575,000 $370 376 days 7/23/26
2901 GULF SHORE BLVD N Unit 803S 3 3.5 2,819 $2,750,000 $2,635,000 $934 140 days 7/22/26
1065 Borghese LN Unit 706 3 3.5 2,170 $699,000 $640,000 $294 178 days 7/22/26
10684 Gulf Shore DR Unit B-302 3 2 1,440 $1,195,000 $1,025,000 $711 918 days 7/22/26
4401 Gulf Shore BLVD N Unit 1204 3 3.5 2,664 $1,450,000 $1,250,000 $469 268 days 7/20/26
3951 GULF SHORE BLVD N Unit PH 2C 4 4 3,540 $1,850,000 $1,300,000 $367 715 days 7/20/26
1305 Curlew AVE Unit C 2 3 2,170 $1,399,000 $1,399,000 $644 106 days 7/10/26
410 Flagship DR Unit 301 (Terrace) 3 2.5 1,979 $1,399,900 $1,320,000 $667 188 days 7/8/26
255 Park Shore DR Unit 3-341 2 2 1,498 $970,000 $950,000 $634 17 days 7/7/26
15 Bluebill AVE Unit 606 2 2 1,493 $799,000 $748,000 $501 0 days 7/7/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
3443 Gulf Shore BLVD N Unit 607 2 2 1,215 $849,000 $775,000 $637 27 days 7/3/26
4551 Gulf Shore BLVD N Unit 706 2 2 1,671 $1,395,000 $1,300,000 $777 105 days 7/2/26
3443 Gulf Shore BLVD N Unit 504 2 2 1,215 $715,000 $715,000 $588 88 days 7/2/26
4951 Gulf Shore BLVD N Unit 1801 2 2.5 2,737 $2,900,000 $2,500,000 $913 492 days 7/2/26
1001 Arbor Lake DR Unit 1203 2 2 1,481 $569,000 $505,000 $340 201 days 7/1/26
1919 Gulf Shore BLVD N Unit 603 2 2 1,352 $949,000 $900,000 $665 132 days 6/30/26
13665 Vanderbilt DR Unit PH1102 4 4.5 6,600 $9,250,000 $8,250,000 $1,250 138 days 6/30/26
8111 Bay Colony DR Unit 1102 2 2.5 2,125 $3,050,000 $2,875,000 $1,352 192 days 6/30/26
6001 Pelican Bay BLVD Unit Penthouse E 3 3 3,133 $1,899,000 $1,825,000 $582 178 days 6/29/26
2100 Gulf Shore BLVD N Unit 206 2 2 1,200 $575,000 $520,000 $433 204 days 6/29/26
Average: 2.6 2.6 2,200 $2,244,268 $2,074,088 $842 150 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.