Sign up to stay up to date on the Naples Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
772 104th Ave N 4 4 1,770 $1,124,900 $635 2 days
589 104th Ave N 3 2 1,470 $1,174,000 $798 3 days
776 96th Ave N 4 3 1,669 $1,295,000 $775 4 days
826 109th Ave N 3 2 1,170 $725,000 $619 7 days
770 109th Ave N 3 2 1,559 $739,900 $474 7 days
513 96th Ave N 3 2 1,770 $1,795,000 $1,014 9 days
645 109th Ave N 3 2 1,508 $850,000 $563 9 days
825 105th Ave N 4 4.5 2,602 $2,400,000 $922 10 days
755 92nd Ave N 3 3 1,837 $1,499,000 $816 11 days
551 97th Ave N 4 3 2,090 $1,949,000 $932 12 days
840 92nd Ave N 3 2 1,976 $850,000 $430 12 days
838 95th Ave N 3 2 1,839 $1,295,000 $704 16 days
546 104th Ave N 4 3 2,270 $2,199,000 $968 17 days
774 109th Ave N 4 2 2,216 $1,049,000 $473 17 days
560 99th Ave N 2 2 1,303 $1,150,000 $882 18 days
781 99th Ave N 4 2 1,504 $975,000 $648 19 days
545 & 547 106th Ave N 4 4 N/A $1,195,000 Unknown 20 days
870 8th Ct E 5 6.5 4,156 $3,600,000 $866 22 days
543 109th Ave N 4 3.5 1,946 $2,195,000 $1,127 23 days
664 100th Ave N 3 2 1,371 $750,000 $547 25 days
773 93rd Ave N 4 3 2,000 $2,345,000 $1,172 25 days
10222 Vanderbilt Dr 3 2 2,683 $1,799,000 $670 25 days
769 95th Ave N 3 1 960 $625,000 $651 27 days
764 104th Ave N 3 2 1,598 $699,000 $437 27 days
607 104th Ave N 3 2 1,909 $1,295,000 $678 29 days
513 92nd Ave N N/A N/A N/A $1,195,000 Unknown 30 days
509 92nd Ave N N/A N/A N/A $1,195,000 Unknown 30 days
515 99th Ave N 3 3 2,129 $1,450,000 $681 31 days
741 95th Ave N 2 2 1,291 $1,050,000 $813 38 days
528 103rd Ave N 4 4.5 3,191 $2,795,000 $875 44 days
861 97th Ave N 4 3 2,257 $1,299,000 $575 44 days
873 8th Ct E N/A N/A N/A $549,900 Unknown 44 days
568 95th Ave N 3 2 2,600 $1,300,000 $500 45 days
9242 Vanderbilt Dr 4 4 4,237 $3,200,000 $755 45 days
9222 Vanderbilt Dr 5 3.5 3,913 $3,200,000 $817 45 days
9980 Vanderbilt Dr 6 4.5 4,270 $3,395,000 $795 46 days
852 96th Ave N 3 3 1,352 $699,000 $517 48 days
854 97th Ave N 4 3 1,624 $1,297,000 $798 51 days
524 103rd Ave N 4 4.5 3,191 $2,495,000 $781 52 days
865 105th Ave N 3 2 1,528 $895,000 $585 54 days
575 97th Ave N 3 2 1,327 $1,245,000 $938 55 days
535 97th Ave N 4 3.5 2,000 $2,399,000 $1,199 55 days
781 95th Ave N 4 N/A N/A $1,175,000 Unknown 55 days
862 95th Ave N 2 2 1,260 $712,000 $565 56 days
649 101st Ave N 3 2 1,273 $799,000 $627 59 days
784 94th Ave N 3 2 1,422 $1,200,000 $843 60 days
736 96th Ave N 2 2 1,500 $1,295,000 $863 61 days
510 106th Ave N 3 2 1,653 $1,095,000 $662 61 days
840 96th Ave N 3 2 1,831 $1,195,000 $652 61 days
592 97th Ave N 2 2 1,352 $895,000 $661 62 days
Average: 3.5 2.7 1,920 $1,453,712 $792 117 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
799 96th Ave N 3 2 1,320 $899,900 $681 16 days
766 109th Ave N 3 2 1,335 $719,000 $538 20 days
841 91st Ave N 4 2 1,511 $1,300,000 $860 75 days
630 93rd Ave N 2 2 1,420 $1,100,000 $774 86 days
817 107th Ave N N/A N/A N/A $549,900 Unknown 93 days
695 104th Ave N 2 2 1,332 $769,900 $578 137 days
769 101st Ave N 3 2 1,806 $1,095,000 $606 160 days
760 100th Ave N 3 2 1,346 $1,025,000 $761 163 days
569 102nd Ave N 3 3 1,706 $1,345,000 $788 172 days
571 93rd Ave N 3 2 1,770 $1,398,000 $789 221 days
801 99th Ave N 2 2 1,781 $789,999 $443 227 days
779 100th Ave N 3 2 1,737 $1,090,000 $627 263 days
708 92nd Ave N 4 3.5 2,341 $2,495,000 $1,065 583 days
583 97th Ave N 2 N/A N/A $849,000 Unknown 688 days
Average: 2.8 2.2 1,617 $1,101,835 $709 208 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
781 103rd Ave N 4 4.5 1,866 $1,795,000 $1,595,000 $854 55 days 9/21/23
689 101st Ave N 2 1 1,028 $675,000 $640,000 $622 17 days 9/18/23
548 109th Ave N N/A N/A N/A $800,000 $780,000 Unknown 432 days 9/5/23
560 109th Ave N 2 2 1,272 $899,900 $875,000 $687 158 days 8/28/23
580 105th Ave N 3 2 1,554 $1,349,000 $1,100,000 $707 229 days 8/28/23
678 95th Ave N 4 3.5 2,725 $1,950,000 $1,800,000 $660 296 days 8/25/23
799 108th Ave N 4 3 2,090 $1,490,000 $1,425,000 $681 103 days 8/23/23
615 102nd Ave N 2 2 1,264 $685,000 $630,000 $498 36 days 8/22/23
685 107th Ave N 4 3 2,245 $2,150,000 $2,100,000 $935 185 days 8/21/23
797 95th Ave N 3 2 1,300 $799,000 $760,000 $584 36 days 8/15/23
699 99th Ave N 3 3 1,703 $1,325,000 $1,190,000 $698 64 days 8/15/23
707 104th Ave N 3 2 1,745 $1,375,000 $1,240,000 $710 196 days 8/14/23
805 97th Ave N 4 4 N/A $1,398,000 $1,200,000 Unknown 134 days 8/11/23
673 107th Ave N 2 2 1,428 $730,000 $650,000 $455 49 days 8/7/23
548 101st Ave N 4 3 2,208 $1,649,990 $1,767,705 $800 567 days 8/7/23
552 97th Ave N 3 2 1,612 $1,150,000 $1,060,000 $657 123 days 7/31/23
845 103rd Ave N 4 3 1,983 $1,599,000 $1,400,000 $706 33 days 7/27/23
688 94th Ave N 2 2 1,231 $845,000 $800,000 $649 64 days 7/27/23
686 101st Ave N 2 2 1,125 $679,000 $635,000 $564 43 days 7/21/23
864 110th Ave N 3 2.5 1,342 $950,000 $905,000 $674 122 days 7/21/23
785 103rd Ave N 2 2 1,184 $729,000 $660,000 $557 79 days 7/20/23
573 98th Ave N 2 2 1,544 $795,000 $795,000 $514 52 days 7/17/23
705 103rd Ave N 4 2 1,654 $1,299,000 $1,200,000 $725 42 days 7/14/23
553 104th Ave N 4 3 1,970 $2,150,000 $1,990,000 $1,010 109 days 7/11/23
837 103rd Ave N 4 3 1,899 $845,900 $825,000 $434 211 days 7/7/23
810 103rd Ave N 3 2 1,532 $799,000 $665,000 $434 207 days 7/6/23
573 108th Ave N 2 2 1,374 $850,000 $775,000 $564 91 days 7/5/23
678 107th Ave N N/A N/A N/A $699,000 $620,000 Unknown 352 days 6/22/23
800 100th Ave N 3 2 1,633 $1,395,000 $1,263,500 $773 125 days 6/21/23
826 108th Ave N 8 4 N/A $2,098,500 $2,055,000 Unknown 62 days 6/20/23
858 93rd Ave N 5 4 N/A $875,000 $750,000 Unknown 198 days 6/15/23
10842 Vanderbilt Dr 4 3 2,402 $1,300,000 $1,080,000 $449 89 days 6/12/23
801 91st Ave N 2 1 1,066 $1,200,000 $1,100,000 $1,031 96 days 6/12/23
834 99th Ave N 4 2 N/A $1,189,999 $1,150,000 Unknown 168 days 6/9/23
672 100th Ave N 3 2 1,547 $1,049,000 $980,000 $633 231 days 6/8/23
673 97th Ave N 3 3.5 1,464 $1,150,000 $1,225,000 $836 39 days 6/5/23
853 91st Ave N 4 3 2,090 $1,375,000 $1,300,000 $622 35 days 6/2/23
545 102nd Ave N 4 2 N/A $1,295,000 $1,025,000 Unknown 352 days 6/2/23
845 103rd Ave N 4 3 1,983 $1,275,000 $1,210,000 $610 423 days 6/2/23
708 108th Ave N 4 3 2,009 $1,350,000 $1,120,000 $557 148 days 5/31/23
798 107th Ave N 3 2 1,735 $1,150,000 $1,050,000 $605 275 days 5/31/23
545 96th Ave N 4 3 2,392 $1,795,000 $1,650,000 $689 140 days 5/23/23
709 105th Ave N 3 2 1,530 $785,000 $785,000 $513 108 days 5/12/23
733 93rd Ave N 3 2 1,531 $995,000 $960,000 $627 119 days 5/5/23
702 105th Ave N 3 3 1,842 $875,000 $800,000 $434 228 days 5/5/23
821 99th Ave N N/A N/A N/A $825,000 $800,000 Unknown 57 days 5/2/23
762 97th Ave N 3 2 1,384 $895,000 $895,000 $646 117 days 5/1/23
511 91st Ave N 3 3 1,731 $899,900 $850,000 $491 187 days 5/1/23
862 95th Ave N 2 2 1,260 $699,000 $620,000 $492 244 days 4/21/23
758 98th Ave N 3 2 1,422 $845,000 $845,000 $594 26 days 4/19/23
Average: 3.2 2.4 1,638 $1,138,445 $1,056,626 $644 150 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.