Sign up to stay up to date on the Pelican Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Pelican Bay BLVD Unit 904 2 2 1,600 $749,000 $468 7 days
7225 Pelican Bay BLVD Unit 302 2 3 1,818 $1,349,000 $742 6 days
6710 Pelican Bay BLVD Unit 422 2 2 1,612 $835,000 $517 13 days
200 L Ambiance CIR Unit 104 3 2 1,726 $899,000 $520 11 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 14 days
7671 Pebble Creek CIR Unit 105 3 2 1,379 $1,299,000 $941 14 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 14 days
8365 Excalibur CIR Unit K6 2 2 1,270 $559,900 $440 16 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 18 days
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 19 days
788 Willowbrook DR Unit 502 2 2 1,671 $675,000 $403 20 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 22 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 25 days
6300 Pelican Bay BLVD Unit 103 2 2.5 1,607 $1,250,000 $777 26 days
6820 PELICAN BAY BLVD Unit 133 3 2 2,291 $1,295,000 $565 30 days
627 Serendipity DR Unit 627 2 2 1,217 $545,000 $447 35 days
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $2,995,000 $1,172 45 days
853 Tanbark DR Unit 105 2 2 1,203 $579,000 $481 41 days
6361 Pelican Bay BLVD Unit 503 2 2 1,330 $789,000 $593 39 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 40 days
841 Tanbark DR Unit 202 2 2 1,203 $660,000 $548 41 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 41 days
6075 Pelican Bay BLVD Unit 204 2 2.5 1,741 $850,000 $488 48 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,650,000 $1,345 53 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,583,000 $1,745 65 days
808 Whimbrel CT N/A N/A N/A $3,799,000 Unknown 55 days
5555 Heron Point DR Unit 902 2 3 2,335 $1,149,000 $492 55 days
803 Shadow Lake LN 4 4.5 4,607 $6,495,000 $1,409 57 days
6361 Pelican Bay BLVD Unit 202 2 2 1,330 $735,000 $552 59 days
6549 Marissa LOOP Unit 23 2 2 1,305 $800,000 $613 63 days
7225 Pelican Bay BLVD Unit 203 3 3 2,240 $1,325,000 $591 76 days
6075 Pelican Bay BLVD Unit 506 3 3 2,333 $1,249,900 $535 64 days
5954 Pelican Bay BLVD Unit 235 3 2 1,981 $890,000 $449 71 days
6001 Pelican Bay BLVD Unit 204 2 2.5 1,931 $749,000 $387 77 days
6350 Pelican Bay BLVD Unit 102B 2 2.5 1,607 $849,900 $528 70 days
6080 PELICAN BAY BLVD Unit 205A 2 2 1,351 $899,000 $665 71 days
8990 Bay Colony DR Unit 403 3 3 2,610 $2,495,000 $955 71 days
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $656 75 days
7008 Pelican Bay BLVD Unit H501 3 2 1,863 $1,299,000 $697 77 days
823 Tanbark DR Unit 103 2 2 1,203 $589,000 $489 84 days
710 Shadow Lake LN 3 3.5 3,161 $3,600,000 $1,138 95 days
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $772 110 days
5817 Glencove DR Unit 402 2 2 1,656 $630,000 $380 104 days
6001 Pelican Bay BLVD Unit 1606 3 3 2,584 $1,749,000 $676 103 days
6897 Grenadier BLVD Unit 1001 5 4.5 5,280 $13,499,000 $2,556 103 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 108 days
6360 Pelican Bay BLVD Unit C105 2 2.5 1,607 $1,180,000 $734 109 days
5801 Glencove DR Unit 503 2 2 1,521 $695,000 $456 109 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 111 days
8410 Abbington CIR Unit A-13 3 3 2,540 $1,795,000 $706 113 days
Average: 2.8 2.9 2,557 $3,291,858 $986 185 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 13 days
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $501 35 days
6500 Valen WAY Unit 203 2 2 1,836 $729,000 $397 18 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
831 Sailaway LN Unit 202 3 2 1,863 $1,350,000 $724 46 days
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $546 46 days
7686 Pebble Creek CIR Unit 301 2 2 1,526 $989,000 $648 74 days
8471 Abbington CIR Unit 1111 3 2 1,863 $1,169,000 $627 78 days
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $1,456 26 days
7056 Pelican Bay BLVD Unit B201 3 2 2,246 $1,150,000 $512 85 days
6001 Pelican Bay BLVD Unit 201 3 3 2,583 $995,000 $385 98 days
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $848 110 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 113 days
7071 Pelican Bay BLVD Unit V8 3 3 2,600 $1,999,950 $769 123 days
645 Via Mezner Unit 804 3 3 2,680 $1,500,000 $559 133 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 143 days
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $1,151 98 days
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $839 140 days
5899 Chanteclair DR Unit 211 2 2 1,361 $599,000 $440 162 days
717 Pine Creek LN 4 3.5 2,713 $2,290,000 $844 178 days
871 Tanbark DR Unit 101 3 2 1,340 $670,000 $500 176 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
6770 Pelican Bay BLVD Unit 222 2 2 2,311 $919,900 $398 185 days
750 Bentwater CIR Unit 203 3 2 1,703 $1,175,000 $689 133 days
6802 Pelican Bay BLVD Unit 1002 3 3 2,583 $2,150,000 $832 163 days
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $830 230 days
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $1,095 192 days
8111 Bay Colony DR Unit 1102 2 2.5 2,125 $3,050,000 $1,435 249 days
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $1,992 266 days
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $733 284 days
Average: 2.6 2.5 2,189 $1,925,695 $808 104 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8930 Bay Colony DR Unit 703 3 3 2,600 $3,295,000 $3,107,000 $1,195 119 days 7/28/26
6300 Pelican Bay BLVD Unit A303 2 2.5 1,607 $750,000 $695,000 $432 509 days 7/27/26
7100 Barrington CIR Unit 101 3 2.5 1,521 $795,000 $780,000 $512 11 days 7/24/26
8448 Abbington CIR Unit 1511 3 2.5 2,017 $1,095,000 $1,095,000 $542 125 days 7/23/26
6955 Verde WAY 6 6.5 8,767 $6,995,000 $6,300,000 $718 234 days 7/23/26
776 Willowbrook DR Unit 808 3 2 1,910 $850,000 $825,000 $431 66 days 7/22/26
716 Pitch Apple LN 3 3.5 2,700 $2,599,999 $2,350,000 $870 590 days 7/22/26
6619 Trident WAY 3 2.5 2,271 $2,100,000 $2,050,000 $902 14 days 7/20/26
6760 Pelican Bay BLVD Unit 332 2 2 1,496 $575,000 $550,000 $367 191 days 7/20/26
7897 Cocobay DR 2 3.5 2,695 $2,750,000 $2,500,000 $927 47 days 7/16/26
6361 Pelican Bay BLVD Unit 702 2 2 1,456 $975,000 $925,000 $635 83 days 7/15/26
600 Via Mezner Unit 1502 2 3 2,443 $1,299,000 $1,087,500 $445 471 days 7/15/26
7091 Verde WAY 3 3.5 3,638 $3,195,000 $2,810,000 $772 548 days 7/15/26
6020 PELICAN BAY BLVD Unit E302 2 2 1,994 $825,000 $780,000 $391 172 days 7/14/26
775 BENTWATER CIR Unit 204 3 2.5 1,977 $1,350,000 $1,188,000 $600 33 days 7/9/26
7049 Barrington CIR Unit 101 3 2 1,527 $675,000 $636,500 $416 114 days 7/9/26
6573 Marissa LOOP Unit 303 2 2 1,341 $625,000 $590,000 $439 185 days 7/9/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
7018 Greentree DR 3 2.5 3,553 $2,495,000 $2,250,000 $633 69 days 7/6/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
811 PITCH APPLE LN 4 3.5 2,743 $2,395,000 $2,050,000 $747 86 days 7/2/26
6549 Marissa LOOP Unit 21 3 2 1,511 $969,000 $925,000 $612 61 days 7/1/26
820 Bentwater CIR Unit 202 2 2 1,862 $1,150,000 $1,100,000 $590 142 days 7/1/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
7041 Pelican Bay BLVD Unit V1 2 3 2,738 $2,095,000 $1,925,000 $703 176 days 6/30/26
7425 Pelican Bay BLVD Unit 501 2 3 2,555 $3,149,000 $2,900,000 $1,135 459 days 6/30/26
832 Tanbark DR Unit 105 2 2 1,314 $670,000 $645,000 $490 27 days 6/29/26
6001 Pelican Bay BLVD Unit Penthouse E 3 3 3,133 $1,899,000 $1,825,000 $582 178 days 6/29/26
805 Bentwater CIR Unit 101 3 2.5 1,977 $1,440,000 $1,360,000 $687 199 days 6/22/26
7671 Pebble Creek CIR Unit 101 3 3 1,813 $1,180,000 $1,100,000 $606 227 days 6/22/26
7087 Barrington CIR Unit 102 3 2 1,634 $865,000 $850,000 $520 48 days 6/18/26
760 Bentwater CIR SE Unit 101 3 2.5 1,831 $995,000 $950,000 $518 19 days 6/18/26
6734 Pelican Bay BLVD Unit 61 3 4 3,186 $2,625,000 $2,550,000 $800 138 days 6/18/26
6549 Marissa LOOP Unit 26 3 2 1,813 $925,000 $870,000 $479 61 days 6/16/26
565 Tierra Mar LN Unit 33 2 2 1,900 $1,695,000 $1,697,000 $893 68 days 6/16/26
7074 Barrington CIR Unit 202 2 2 1,663 $799,000 $760,000 $457 74 days 6/15/26
100 Glenview PL Unit 202 1 1 1,006 $199,000 $199,000 $197 53 days 6/15/26
7687 Pebble Creek CIR Unit 405 3 2 1,379 $1,295,000 $1,200,000 $870 93 days 6/15/26
820 Bentwater CIR Unit 101 3 2.5 1,964 $1,349,000 $1,050,000 $534 64 days 6/12/26
8420 Excalibur CIR Unit R7 2 2 1,274 $599,000 $589,000 $462 55 days 6/11/26
589 Serendipity DR Unit 589 2 2 1,300 $599,000 $580,000 $446 44 days 6/10/26
710 Bentwater CIR Unit 204 3 2.5 1,831 $1,799,000 $1,650,000 $901 29 days 6/10/26
544 Tierra Mar LN E Unit 12 2 2 1,890 $1,850,000 $1,750,000 $925 154 days 6/10/26
6350 Pelican Bay BLVD Unit B-105 2 2.5 1,607 $799,000 $720,000 $448 219 days 6/10/26
853 Tanbark DR Unit 103 2 2 1,203 $625,000 $555,000 $461 484 days 6/9/26
6975 Greentree DR 4 4 4,199 $4,650,000 $4,500,000 $1,071 133 days 6/8/26
539 Bay Villas LN 2 2 1,545 $1,549,000 $1,549,000 $1,002 25 days 6/5/26
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
600 L Ambiance CIR Unit 203 3 2 1,693 $749,000 $710,000 $419 150 days 6/5/26
7654 Pebble Creek CIR Unit 5-301 2 2 1,526 $974,900 $937,500 $614 139 days 6/3/26
Average: 2.8 2.7 2,387 $2,341,821 $2,177,230 $824 127 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.