Sign up to stay up to date on the Winding Cypress Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7591 Jacaranda LN 2 2 1,554 $549,000 $353 1 day
7775 Winding Cypress DR 4 3 3,206 $990,000 $308 3 days
7098 Live Oak DR 3 2 1,554 $520,000 $334 5 days
7235 Live Oak DR 3 3 2,300 $925,000 $402 14 days
7247 Clamshell LN 4 4 3,656 $1,549,000 $423 19 days
7602 Jacaranda LN 2 2 1,554 $564,900 $363 22 days
7072 Live Oak DR 4 4 3,350 $1,450,000 $432 27 days
7230 Live Oak DR 3 3 2,500 $1,100,000 $440 37 days
6825 Greenbriar CT 4 3 3,036 $965,000 $317 35 days
7700 Winding Cypress DR 5 3 2,950 $1,250,000 $423 49 days
6907 Cocoplum ST 3 3 2,515 $1,295,000 $514 82 days
7156 Live Oak DR 3 2 1,554 $590,000 $379 116 days
7478 Winding Cypress DR 3 3 2,634 $1,349,500 $512 148 days
7666 Jacaranda LN 2 2 1,574 $575,000 $365 246 days
Average: 3.2 2.8 2,424 $976,600 $398 57 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7670 Jacaranda LN 3 2 1,594 $615,000 $385 27 days
7564 Winding Cypress DR 4 2 2,230 $1,030,000 $461 37 days
7759 Winding Cypress DR 4 4.5 3,464 $1,300,000 $375 85 days
6727 Pennyroyal DR 3 2 2,076 $920,000 $443 140 days
Average: 3.5 2.6 2,341 $966,250 $416 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6851 Winding Cypress DR 3 3 2,789 $1,200,000 $1,200,000 $430 27 days 10/21/26
6820 Winding Cypress DR 3 2 2,086 $799,900 $790,000 $378 32 days 9/29/26
7674 Jacaranda LN 2 2 1,554 $599,900 $610,000 $392 32 days 9/21/26
6787 Pennyroyal DR 3 2 2,076 $935,000 $900,000 $433 131 days 9/9/26
7460 Blackberry DR 3 2 2,188 $834,999 $815,000 $372 171 days 8/10/26
7022 Live Oak DR 3 2 2,078 $725,000 $700,000 $336 127 days 8/7/26
7473 Winding Cypress DR 4 2 2,018 $950,000 $900,000 $445 39 days 7/31/26
7733 Jacaranda LN 2 2 1,554 $585,000 $565,000 $363 105 days 7/14/26
7343 Mockingbird CT 3 2 2,107 $975,000 $962,500 $456 56 days 7/9/26
7631 Winding Cypress DR 4 2 2,186 $1,099,000 $1,025,000 $468 54 days 6/24/26
7638 Jacaranda LN 2 2 1,574 $499,900 $470,000 $298 629 days 6/24/26
7457 Winding Cypress DR 3 2 2,166 $987,888 $963,000 $444 248 days 6/15/26
7121 Live Oak DR 2 2 1,554 $599,000 $580,000 $373 121 days 6/12/26
6678 Pennyroyal DR 3 3 3,196 $1,050,000 $975,000 $305 48 days 6/11/26
7639 Jacaranda LN 2 2 1,554 $649,000 $615,000 $395 73 days 5/28/26
7545 Geranium WAY 2 2 2,036 $989,000 $905,000 $444 49 days 5/22/26
7248 Live Oak DR 2 2 1,685 $615,000 $595,000 $353 219 days 5/22/26
6912 Cocoplum ST 3 3.5 2,923 $1,799,900 $1,475,000 $504 451 days 5/13/26
6754 Pennyroyal DR 3 3 2,158 $799,000 $800,000 $370 101 days 5/8/26
6902 Winding Cypress DR 3 2 2,084 $875,000 $835,000 $400 270 days 5/5/26
7255 Live Oak DR 2 2 1,659 $599,900 $599,900 $361 73 days 4/30/26
Average: 2.7 2.2 2,058 $865,113 $822,876 $396 95 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your Naples home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.